Tuesday, November 28, 2023
Tuesday, December 5, 2023
7:00 PM [Pitch 1] | Last Legs | 0 : 0 | Pelele FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | MFC | 0 : 0 | Inter mussy | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | GGFC | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Speciale FC | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, December 12, 2023
7:00 PM [Pitch 1] | AC CAA | 0 : 0 | MFC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | I'm just bait FC | 0 : 0 | Speciale FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Inter mussy | 0 : 0 | GGFC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | Last Legs | |||||||||||
|
Tuesday, January 9, 2024
7:00 PM [Pitch 1] | Last Legs | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Speciale FC | 0 : 0 | Inter mussy | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | GGFC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Pelele FC | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, January 16, 2024
7:00 PM [Pitch 1] | Speciale FC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Last Legs | 0 : 0 | Inter mussy | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Pelele FC | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | GGFC | 0 : 0 | MFC | |||||||||||
|
Tuesday, January 23, 2024
7:00 PM [Pitch 1] | AC CAA | 0 : 0 | Last Legs | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Inter mussy | 0 : 0 | Pelele FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | MFC | 0 : 0 | Speciale FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | I'm just bait FC | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, January 30, 2024
7:00 PM [Pitch 1] | Pelele FC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Last Legs | 0 : 0 | MFC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Speciale FC | 0 : 0 | GGFC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | Inter mussy | |||||||||||
|
Tuesday, February 6, 2024
7:00 PM [Pitch 1] | Inter mussy | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | MFC | 0 : 0 | Pelele FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | GGFC | 0 : 0 | Last Legs | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | AC CAA | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, February 13, 2024
7:00 PM [Pitch 1] | I'm just bait FC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Last Legs | 0 : 0 | Speciale FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Pelele FC | 0 : 0 | GGFC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | MFC | |||||||||||
|
Tuesday, February 20, 2024
7:00 PM [Pitch 1] | Inter mussy | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | I'm just bait FC | 0 : 0 | MFC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Pelele FC | 0 : 0 | Speciale FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | GGFC | |||||||||||
|
Tuesday, February 27, 2024
7:00 PM [Pitch 1] | Last Legs | 0 : 0 | Pelele FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | MFC | 0 : 0 | Inter mussy | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | GGFC | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Speciale FC | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, March 5, 2024
7:00 PM [Pitch 1] | AC CAA | 0 : 0 | MFC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | I'm just bait FC | 0 : 0 | Speciale FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Inter mussy | 0 : 0 | GGFC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | Last Legs | |||||||||||
|
Tuesday, March 12, 2024
7:00 PM [Pitch 1] | Last Legs | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Speciale FC | 0 : 0 | Inter mussy | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | GGFC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Pelele FC | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, March 19, 2024
7:00 PM [Pitch 1] | Speciale FC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Last Legs | 0 : 0 | Inter mussy | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Pelele FC | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | GGFC | 0 : 0 | MFC | |||||||||||
|
Tuesday, March 26, 2024
7:00 PM [Pitch 1] | AC CAA | 0 : 0 | Last Legs | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Inter mussy | 0 : 0 | Pelele FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | MFC | 0 : 0 | Speciale FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | I'm just bait FC | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, April 2, 2024
7:00 PM [Pitch 1] | Pelele FC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Last Legs | 0 : 0 | MFC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Speciale FC | 0 : 0 | GGFC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | Inter mussy | |||||||||||
|
Tuesday, April 9, 2024
7:00 PM [Pitch 1] | Inter mussy | 0 : 0 | I'm just bait FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | MFC | 0 : 0 | Pelele FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | GGFC | 0 : 0 | Last Legs | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | AC CAA | 0 : 0 | Ocean 7 | |||||||||||
|
Tuesday, April 16, 2024
7:00 PM [Pitch 1] | I'm just bait FC | 0 : 0 | AC CAA | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Last Legs | 0 : 0 | Speciale FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Pelele FC | 0 : 0 | GGFC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | MFC | |||||||||||
|