Wednesday, October 12, 2022
Wednesday, October 19, 2022
6:40 PM [1] | FC Crotone | 3 : 5 | Brynamo GarBread | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | Windward Wanderers | 1 : 6 | FC Bootleggers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | Tea Party | 3 : 2 | Jackson 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | SitusAMC FC | 1 : 4 | UHY FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, October 26, 2022
6:40 PM [1] | Brynamo GarBread | 6 : 0 | Tea Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | Jackson 5 | 10 : 2 | Windward Wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | UHY FC | 2 : 5 | FC Bootleggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | FC Crotone | 4 : 1 | SitusAMC FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 2, 2022
6:40 PM [1] | SitusAMC FC | 5 : 5 | Brynamo GarBread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | FC Bootleggers | 1 : 3 | FC Crotone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | UHY FC | 12 : 2 | Jackson 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | Windward Wanderers | 2 : 12 | Tea Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 9, 2022
6:40 PM [1] | Brynamo GarBread | 5 : 3 | Windward Wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | Tea Party | 1 : 7 | UHY FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | FC Crotone | 2 : 3 | Jackson 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | SitusAMC FC | 2 : 1 | FC Bootleggers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 16, 2022
6:40 PM [1] | FC Bootleggers | 5 : 1 | Brynamo GarBread | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | Jackson 5 | 0 : 3 | SitusAMC FC | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | FC Crotone | 1 : 1 | Tea Party | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | UHY FC | 1 : 1 | Windward Wanderers | |||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 23, 2022
6:40 PM [1] | Brynamo GarBread | 1 : 10 | UHY FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | Windward Wanderers | 2 : 4 | FC Crotone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | SitusAMC FC | 2 : 3 | Tea Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | FC Bootleggers | 1 : 0 | Jackson 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 30, 2022
6:40 PM [1] | Brynamo GarBread | 4 : 3 | Jackson 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | FC Bootleggers | 6 : 2 | Tea Party | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | Windward Wanderers | 1 : 2 | SitusAMC FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | UHY FC | 4 : 1 | FC Crotone | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, December 7, 2022
6:40 PM [1] | Tea Party | 3 : 0 | Jackson 5 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | SitusAMC FC | 3 : 4 | UHY FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | Windward Wanderers | 0 : 1 | FC Bootleggers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | FC Crotone | 4 : 1 | Brynamo GarBread | ||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, January 11, 2023
6:40 PM [1] | SitusAMC FC | 4 : 7 | Brynamo GarBread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | FC Bootleggers | 5 : 0 | FC Crotone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | UHY FC | 7 : 0 | Jackson 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | Windward Wanderers | 4 : 3 | Tea Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, January 18, 2023
6:40 PM [1] | SitusAMC FC | 1 : 3 | FC Bootleggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | Tea Party | 3 : 7 | UHY FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | FC Crotone | 6 : 0 | Jackson 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | Brynamo GarBread | 3 : 4 | Windward Wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, January 25, 2023
6:40 PM [1] | FC Bootleggers | 5 : 2 | Brynamo GarBread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [2] | Jackson 5 | 2 : 4 | SitusAMC FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [2] | FC Crotone | 1 : 3 | Tea Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [1] | UHY FC | 12 : 2 | Windward Wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, February 1, 2023
6:40 PM [1] | Brynamo GarBread | 0 : 0 | UHY FC | |||||||||||
|
||||||||||||||
6:40 PM [2] | Windward Wanderers | 0 : 0 | FC Crotone | |||||||||||
|
||||||||||||||
7:20 PM [2] | SitusAMC FC | 0 : 0 | Tea Party | |||||||||||
|
||||||||||||||
7:20 PM [1] | FC Bootleggers | 0 : 0 | Jackson 5 | |||||||||||
|
Wednesday, February 8, 2023
6:40 PM [2] | Jackson 5 | 0 : 0 | Windward Wanderers | |||||||||||
|
||||||||||||||
6:40 PM [2] | UHY FC | 0 : 0 | FC Bootleggers | |||||||||||
|
||||||||||||||
7:20 PM [1] | Brynamo GarBread | 0 : 0 | Tea Party | |||||||||||
|
||||||||||||||
7:20 PM [1] | FC Crotone | 0 : 0 | SitusAMC FC | |||||||||||
|
Wednesday, February 15, 2023
6:40 PM [2] | Windward Wanderers | 0 : 0 | SitusAMC FC | |||||||||||
|