Wednesday, August 28, 2024
Wednesday, September 4, 2024
6:40 PM [Pitch 1] | Jackson 5 | 9 : 3 | Real Socialdad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | Slot FC | 6 : 0 | Unathletico Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Soggy Rovers | 4 : 3 | Unfit and Hungover FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Boca seniors | 7 : 2 | UHY FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, September 11, 2024
6:40 PM [Pitch 1] | InbetweenersFC | 0 : 9 | Boca seniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | UHY FC | 3 : 1 | Soggy Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Unfit and Hungover FC | 1 : 14 | Slot FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Unathletico Madrid | 2 : 2 | Jackson 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, September 18, 2024
6:40 PM [Pitch 1] | Real Socialdad | 1 : 5 | Unathletico Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | Jackson 5 | 6 : 1 | Unfit and Hungover FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Slot FC | 6 : 5 | UHY FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Soggy Rovers | 4 : 2 | InbetweenersFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, September 25, 2024
6:40 PM [Pitch 1] | Soggy Rovers | 0 : 5 | Boca seniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | Slot FC | 8 : 2 | InbetweenersFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Jackson 5 | 5 : 3 | UHY FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Real Socialdad | 3 : 2 | Unfit and Hungover FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, October 2, 2024
6:40 PM [Pitch 1] | Unfit and Hungover FC | 0 : 2 | Unathletico Madrid | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | UHY FC | 4 : 2 | Real Socialdad | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | InbetweenersFC | 3 : 0 | Jackson 5 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Boca seniors | 3 : 3 | Slot FC | |||||||||||||||||||||||||||||||||||||||||
|
Wednesday, October 9, 2024
6:40 PM [Pitch 1] | Slot FC | 6 : 1 | Soggy Rovers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | Jackson 5 | 0 : 4 | Boca seniors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Real Socialdad | 2 : 2 | InbetweenersFC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Unathletico Madrid | 2 : 2 | UHY FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, October 16, 2024
6:40 PM [Pitch 1] | UHY FC | 9 : 3 | Unfit and Hungover FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | InbetweenersFC | 1 : 1 | Unathletico Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Boca seniors | 4 : 4 | Real Socialdad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Soggy Rovers | 3 : 3 | Jackson 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, October 23, 2024
6:40 PM [Pitch 1] | Jackson 5 | 3 : 2 | Slot FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | Real Socialdad | 2 : 3 | Soggy Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Unathletico Madrid | 1 : 8 | Boca seniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Unfit and Hungover FC | 2 : 2 | InbetweenersFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, October 30, 2024
6:40 PM [Pitch 1] | UHY FC | 4 : 4 | InbetweenersFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | Unfit and Hungover FC | 0 : 6 | Boca seniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Unathletico Madrid | 4 : 4 | Soggy Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Real Socialdad | 5 : 6 | Slot FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 6, 2024
6:40 PM [Pitch 1] | Jackson 5 | 4 : 1 | Real Socialdad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 2] | Slot FC | 1 : 3 | Unathletico Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Soggy Rovers | 5 : 3 | Unfit and Hungover FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Boca seniors | 7 : 3 | UHY FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 13, 2024
6:40 PM [Pitch 1] | InbetweenersFC | 0 : 0 | Boca seniors | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 2] | UHY FC | 0 : 0 | Soggy Rovers | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Unfit and Hungover FC | 0 : 0 | Slot FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Unathletico Madrid | 0 : 0 | Jackson 5 | |||||||||||
|
Wednesday, November 20, 2024
6:40 PM [Pitch 1] | Real Socialdad | 0 : 0 | Unathletico Madrid | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 2] | Jackson 5 | 0 : 0 | Unfit and Hungover FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Slot FC | 0 : 0 | UHY FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Soggy Rovers | 0 : 0 | InbetweenersFC | |||||||||||
|
Wednesday, November 27, 2024
6:40 PM [Pitch 1] | Soggy Rovers | 0 : 0 | Boca seniors | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 2] | Slot FC | 0 : 0 | InbetweenersFC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Jackson 5 | 0 : 0 | UHY FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Real Socialdad | 0 : 0 | Unfit and Hungover FC | |||||||||||
|
Wednesday, December 4, 2024
6:40 PM [Pitch 1] | Unfit and Hungover FC | 0 : 0 | Unathletico Madrid | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 2] | UHY FC | 0 : 0 | Real Socialdad | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | InbetweenersFC | 0 : 0 | Jackson 5 | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Boca seniors | 0 : 0 | Slot FC | |||||||||||
|
Wednesday, December 11, 2024
6:40 PM [Pitch 1] | Unathletico Madrid | 0 : 0 | UHY FC | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 2] | Jackson 5 | 0 : 0 | Boca seniors | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Real Socialdad | 0 : 0 | InbetweenersFC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Slot FC | 0 : 0 | Soggy Rovers | |||||||||||
|
Wednesday, January 8, 2025
6:40 PM [Pitch 1] | Jackson 5 | 0 : 0 | Slot FC | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 2] | Real Socialdad | 0 : 0 | Soggy Rovers | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Unathletico Madrid | 0 : 0 | Boca seniors | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Unfit and Hungover FC | 0 : 0 | InbetweenersFC | |||||||||||
|
Wednesday, January 15, 2025
6:40 PM [Pitch 2] | InbetweenersFC | 0 : 0 | Unathletico Madrid | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | UHY FC | 0 : 0 | Unfit and Hungover FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Soggy Rovers | 0 : 0 | Jackson 5 | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Boca seniors | 0 : 0 | Real Socialdad | |||||||||||
|