Wednesday, May 11, 2022
6:30 PM [Snowfields SE1 3TD] | Tika Daka FC | 3 : 10 | Net6 and Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Marlborough SE1 1SD] | BM Dons | 9 : 8 | PAY Slumdog Mignolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Inter Galactics | 5 : 9 | Eigen Villa FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Marlborough SE1 1SD] | PAY Cranes | 14 : 2 | Roundhouse kickers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, May 18, 2022
7:10 PM [Snowfields SE1 3TD] | Eigen Villa FC | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Roundhouse kickers | 0 : 0 | BM Dons | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | PAY Slumdog Mignolet | 0 : 0 | Tika Daka FC | |||||||||||
|
||||||||||||||
8:30 PM [Snowfields SE1 3TD] | PAY Cranes | 0 : 0 | Inter Galactics | |||||||||||
|
Wednesday, May 25, 2022
6:30 PM [Snowfields SE1 3TD] | Tika Daka FC | 0 : 0 | Eigen Villa FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough SE1 1SD] | PAY Slumdog Mignolet | 0 : 0 | Roundhouse kickers | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Net6 and Chill | 0 : 0 | PAY Cranes | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough SE1 1SD] | BM Dons | 0 : 0 | Inter Galactics | |||||||||||
|
Wednesday, June 1, 2022
6:30 PM [Snowfields SE1 3TD] | Roundhouse kickers | 0 : 0 | Tika Daka FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | Inter Galactics | 0 : 0 | PAY Slumdog Mignolet | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | PAY Cranes | 0 : 0 | Eigen Villa FC | |||||||||||
|
||||||||||||||
8:30 PM [Snowfields SE1 3TD] | BM Dons | 0 : 0 | Net6 and Chill | |||||||||||
|
Wednesday, June 8, 2022
6:30 PM [Snowfields SE1 3TD] | Tika Daka FC | 0 : 0 | PAY Cranes | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough SE1 1SD] | Roundhouse kickers | 0 : 0 | Inter Galactics | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Eigen Villa FC | 0 : 0 | BM Dons | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough SE1 1SD] | PAY Slumdog Mignolet | 0 : 0 | Net6 and Chill | |||||||||||
|
Wednesday, June 15, 2022
6:30 PM [Snowfields SE1 3TD] | Inter Galactics | 0 : 0 | Tika Daka FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough SE1 1SD] | BM Dons | 0 : 0 | PAY Cranes | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | Net6 and Chill | 0 : 0 | Roundhouse kickers | |||||||||||
|
||||||||||||||
8:30 PM [Snowfields SE1 3TD] | PAY Slumdog Mignolet | 0 : 0 | Eigen Villa FC | |||||||||||
|
Wednesday, June 22, 2022
6:30 PM [Snowfields SE1 3TD] | Tika Daka FC | 0 : 0 | BM Dons | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough SE1 1SD] | Inter Galactics | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | PAY Cranes | 0 : 0 | PAY Slumdog Mignolet | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough SE1 1SD] | Roundhouse kickers | 0 : 0 | Eigen Villa FC | |||||||||||
|
Wednesday, June 29, 2022
6:30 PM [Snowfields SE1 3TD] | Tika Daka FC | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
7:10 PM [Snowfields SE1 3TD] | BM Dons | 0 : 0 | PAY Slumdog Mignolet | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | Inter Galactics | 0 : 0 | Eigen Villa FC | |||||||||||
|
||||||||||||||
8:30 PM [Snowfields SE1 3TD] | PAY Cranes | 0 : 0 | Roundhouse kickers | |||||||||||
|
Wednesday, July 6, 2022
6:30 PM [Snowfields SE1 3TD] | PAY Slumdog Mignolet | 0 : 0 | Tika Daka FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough SE1 1SD] | Eigen Villa FC | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Roundhouse kickers | 0 : 0 | BM Dons | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough SE1 1SD] | PAY Cranes | 0 : 0 | Inter Galactics | |||||||||||
|
Wednesday, July 13, 2022
6:30 PM [Snowfields SE1 3TD] | Tika Daka FC | 0 : 0 | Eigen Villa FC | |||||||||||
|
||||||||||||||
7:10 PM [Snowfields SE1 3TD] | PAY Slumdog Mignolet | 0 : 0 | Roundhouse kickers | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | Net6 and Chill | 0 : 0 | PAY Cranes | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough SE1 1SD] | BM Dons | 0 : 0 | Inter Galactics | |||||||||||
|
Wednesday, July 20, 2022
7:10 PM [Marlborough SE1 1SD] | PAY Cranes | 0 : 0 | Eigen Villa FC | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Inter Galactics | 0 : 0 | PAY Slumdog Mignolet | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | Roundhouse kickers | 0 : 0 | Tika Daka FC | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough SE1 1SD] | BM Dons | 0 : 0 | Net6 and Chill | |||||||||||
|
Wednesday, July 27, 2022
7:10 PM [Snowfields SE1 3TD] | Tika Daka FC | 0 : 0 | PAY Cranes | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | Roundhouse kickers | 0 : 0 | Inter Galactics | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Eigen Villa FC | 0 : 0 | BM Dons | |||||||||||
|
||||||||||||||
8:30 PM [Snowfields SE1 3TD] | PAY Slumdog Mignolet | 0 : 0 | Net6 and Chill | |||||||||||
|
Wednesday, August 3, 2022
7:10 PM [Snowfields SE1 3TD] | Inter Galactics | 0 : 0 | Tika Daka FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough SE1 1SD] | BM Dons | 0 : 0 | PAY Cranes | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough SE1 1SD] | Net6 and Chill | 0 : 0 | Roundhouse kickers | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough SE1 1SD] | PAY Slumdog Mignolet | 0 : 0 | Eigen Villa FC | |||||||||||
|
Thursday, August 11, 2022
6:30 PM [Snowfields SE1 3TD] | Tika Daka FC | 0 : 0 | BM Dons | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough SE1 1SD] | Inter Galactics | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
7:50 PM [Snowfields SE1 3TD] | PAY Cranes | 0 : 0 | PAY Slumdog Mignolet | |||||||||||
|
||||||||||||||
8:30 PM [Snowfields SE1 3TD] | Roundhouse kickers | 0 : 0 | Eigen Villa FC | |||||||||||
|