Wednesday, September 20, 2023
Wednesday, October 4, 2023
6:30 PM [Marlborough Sports SE1 1SD] | BCC FC | 16 : 5 | Inter Galactics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | The Wiggles FC | 7 : 5 | Bermondsey Reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Chunky Norwich | 4 : 7 | Slumdog Mignolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Net6 and Chill | 9 : 3 | Scheuxsbury Town FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, October 11, 2023
6:30 PM [Marlborough Sports SE1 1SD] | BCC FC | 0 : 0 | The Wiggles FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | Inter Galactics | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Scheuxsbury Town FC | 0 : 0 | Fram Drawbridges FC | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Leaning Tower of Geezer FC | 0 : 0 | Chunky Norwich | |||||||||||
|
Wednesday, October 18, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Chunky Norwich | 0 : 0 | The Wiggles FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | Leaning Tower of Geezer FC | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Scheuxsbury Town FC | 0 : 0 | BCC FC | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Slumdog Mignolet | 0 : 0 | Fram Drawbridges FC | |||||||||||
|
Wednesday, October 25, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Net6 and Chill | 0 : 0 | Fram Drawbridges FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | BCC FC | 0 : 0 | Chunky Norwich | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Scheuxsbury Town FC | 0 : 0 | The Wiggles FC | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Inter Galactics | 0 : 0 | Bermondsey Reserves | |||||||||||
|
Wednesday, November 1, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Slumdog Mignolet | 0 : 0 | Leaning Tower of Geezer FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | Chunky Norwich | 0 : 0 | Scheuxsbury Town FC | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Bermondsey Reserves | 0 : 0 | BCC FC | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | The Wiggles FC | 0 : 0 | Inter Galactics | |||||||||||
|
Wednesday, November 8, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Fram Drawbridges FC | 0 : 0 | Chunky Norwich | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | Scheuxsbury Town FC | 0 : 0 | Slumdog Mignolet | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Net6 and Chill | 0 : 0 | Bermondsey Reserves | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Inter Galactics | 0 : 0 | Leaning Tower of Geezer FC | |||||||||||
|
Wednesday, November 15, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Chunky Norwich | 0 : 0 | Bermondsey Reserves | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | BCC FC | 0 : 0 | Leaning Tower of Geezer FC | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Fram Drawbridges FC | 0 : 0 | The Wiggles FC | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Net6 and Chill | 0 : 0 | Slumdog Mignolet | |||||||||||
|
Wednesday, November 22, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Fram Drawbridges FC | 0 : 0 | Leaning Tower of Geezer FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | Slumdog Mignolet | 0 : 0 | Bermondsey Reserves | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Inter Galactics | 0 : 0 | Scheuxsbury Town FC | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Net6 and Chill | 0 : 0 | BCC FC | |||||||||||
|
Wednesday, November 29, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Leaning Tower of Geezer FC | 0 : 0 | Scheuxsbury Town FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | BCC FC | 0 : 0 | Slumdog Mignolet | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | The Wiggles FC | 0 : 0 | Net6 and Chill | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | Bermondsey Reserves | 0 : 0 | Fram Drawbridges FC | |||||||||||
|
Wednesday, December 6, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Bermondsey Reserves | 0 : 0 | Scheuxsbury Town FC | |||||||||||
|
||||||||||||||
7:10 PM [Marlborough Sports SE1 1SD] | Fram Drawbridges FC | 0 : 0 | BCC FC | |||||||||||
|
||||||||||||||
7:50 PM [Marlborough Sports SE1 1SD] | Chunky Norwich | 0 : 0 | Inter Galactics | |||||||||||
|
||||||||||||||
8:30 PM [Marlborough Sports SE1 1SD] | The Wiggles FC | 0 : 0 | Leaning Tower of Geezer FC | |||||||||||
|
Wednesday, December 13, 2023
6:30 PM [Marlborough Sports SE1 1SD] | Slumdog Mignolet | 0 : 0 | Inter Galactics | |||||||||||
|