Monday, January 6, 2025
Monday, January 13, 2025
7:00 PM [Pitch 1] | Curse These Metal Feet | 0 : 15 | Kebab KIng Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Ballers | 0 : 0 | Lokomotiv ADP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Friends of Judy | 4 : 9 | AFC Camden Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 2] | MK Papa Johns | 3 : 11 | Mind Goblin uWu FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | UAP FC | 6 : 3 | AWIN FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, January 20, 2025
7:00 PM [Pitch 1] | Lokomotiv ADP | 11 : 0 | Friends of Judy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Ballers | 5 : 4 | Kebab KIng Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | AWIN FC | 4 : 2 | Curse These Metal Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 2] | Mind Goblin uWu FC | 6 : 2 | UAP FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | AFC Camden Town | 10 : 6 | MK Papa Johns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, January 27, 2025
7:00 PM [Pitch 1] | Kebab KIng Power | 16 : 1 | AWIN FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Ballers | 7 : 3 | Friends of Judy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | MK Papa Johns | 2 : 7 | Lokomotiv ADP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 2] | UAP FC | 6 : 9 | AFC Camden Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Curse These Metal Feet | 4 : 7 | Mind Goblin uWu FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, February 3, 2025
7:00 PM [Pitch 1] | MK Papa Johns | 4 : 10 | Friends of Judy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Ballers | 9 : 3 | AWIN FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Kebab KIng Power | 12 : 4 | Mind Goblin uWu FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 2] | Curse These Metal Feet | 8 : 2 | AFC Camden Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | UAP FC | 2 : 3 | Lokomotiv ADP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, February 10, 2025
7:00 PM [Pitch 1] | Mind Goblin uWu FC | 7 : 4 | AWIN FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Ballers | 20 : 5 | MK Papa Johns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Friends of Judy | 3 : 14 | UAP FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 2] | Lokomotiv ADP | 6 : 3 | Curse These Metal Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | AFC Camden Town | 2 : 16 | Kebab KIng Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, February 17, 2025
7:00 PM [Pitch 1] | UAP FC | 8 : 3 | MK Papa Johns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 2] | Ballers | 12 : 3 | Mind Goblin uWu FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | AWIN FC | 7 : 4 | AFC Camden Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 2] | Kebab KIng Power | 15 : 2 | Lokomotiv ADP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Curse These Metal Feet | 5 : 9 | Friends of Judy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, February 24, 2025
7:00 PM [Pitch 1] | AFC Camden Town | 0 : 0 | Mind Goblin uWu FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Ballers | 0 : 0 | UAP FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | MK Papa Johns | 0 : 0 | Curse These Metal Feet | |||||||||||
|
||||||||||||||
8:00 PM [Pitch 2] | Friends of Judy | 0 : 0 | Kebab KIng Power | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Lokomotiv ADP | 0 : 0 | AWIN FC | |||||||||||
|
Monday, March 3, 2025
7:00 PM [Pitch 1] | Curse These Metal Feet | 0 : 0 | UAP FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 2] | Ballers | 0 : 0 | AFC Camden Town | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Mind Goblin uWu FC | 0 : 0 | Lokomotiv ADP | |||||||||||
|
||||||||||||||
8:00 PM [Pitch 2] | AWIN FC | 0 : 0 | Friends of Judy | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Kebab KIng Power | 0 : 0 | MK Papa Johns | |||||||||||
|