Tuesday, November 22, 2022
Tuesday, December 6, 2022
7:00 PM [Pitch 1] | Blood sweat and beers | 3 : 1 | FUFC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Unatletico Madrid | 2 : 6 | Date Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | LFA FC | 2 : 6 | West City Senders | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Hollerstars FC | 2 : 3 | Weston wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Youth Immobility | 0 : 5 | Matt's Mates | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, January 10, 2023
7:00 PM [Pitch 1] | West City Senders | 4 : 3 | Blood sweat and beers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Hollerstars FC | 3 : 1 | Matt's Mates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Youth Immobility | 2 : 9 | FUFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | LFA FC | 4 : 8 | Date Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Unatletico Madrid | 5 : 3 | Weston wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, January 17, 2023
7:00 PM [Pitch 1] | Blood sweat and beers | 5 : 0 | LFA FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Weston wanderers | 7 : 1 | Youth Immobility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Matt's Mates | 2 : 3 | FUFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | West City Senders | 2 : 2 | Unatletico Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Date Dots | 5 : 5 | Hollerstars FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, January 24, 2023
7:00 PM [Pitch 1] | Unatletico Madrid | 2 : 2 | Blood sweat and beers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | FUFC | 6 : 2 | Date Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Matt's Mates | 0 : 5 | Weston wanderers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Hollerstars FC | 6 : 3 | LFA FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Youth Immobility | 1 : 5 | West City Senders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, January 31, 2023
7:00 PM [Pitch 1] | Blood sweat and beers | 9 : 3 | Hollerstars FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | West City Senders | 2 : 2 | Matt's Mates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Date Dots | 5 : 0 | Weston wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Unatletico Madrid | 6 : 4 | Youth Immobility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | LFA FC | 4 : 4 | FUFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, February 7, 2023
7:00 PM [Pitch 1] | Youth Immobility | 0 : 0 | Blood sweat and beers | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | FUFC | 0 : 0 | Hollerstars FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Weston wanderers | 0 : 0 | LFA FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Date Dots | 0 : 0 | West City Senders | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Matt's Mates | 0 : 0 | Unatletico Madrid | |||||||||||
|
Tuesday, February 14, 2023
7:00 PM [Pitch 1] | Weston wanderers | 0 : 0 | Blood sweat and beers | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | LFA FC | 0 : 0 | Youth Immobility | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Unatletico Madrid | 0 : 0 | Hollerstars FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Date Dots | 0 : 0 | Matt's Mates | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | West City Senders | 0 : 0 | FUFC | |||||||||||
|
Tuesday, February 21, 2023
7:00 PM [Pitch 1] | Blood sweat and beers | 0 : 0 | Date Dots | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Weston wanderers | 0 : 0 | West City Senders | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Youth Immobility | 0 : 0 | Hollerstars FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Matt's Mates | 0 : 0 | LFA FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | FUFC | 0 : 0 | Unatletico Madrid | |||||||||||
|