Tuesday, July 1, 2025
7:00 PM [Pitch 1] | PAY Blood sweat and beers | 5 : 8 | PAY West City Senders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | PAY Belsize FC | 5 : 0 | PAY Edrodian United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | PAY AFC YamasBosh | 3 : 2 | PAY Ajax Vape Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | PAY Rippers | 3 : 4 | PAY Hollerstars FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 8, 2025
7:00 PM [Pitch 1] | PAY West City Senders | 1 : 2 | PAY AFC YamasBosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | PAY Blood sweat and beers | 3 : 3 | PAY Rippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | PAY Hollerstars FC | 2 : 7 | PAY Edrodian United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | PAY Ajax Vape Town | 3 : 2 | PAY Belsize FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 15, 2025
7:00 PM [Pitch 1] | PAY Ajax Vape Town | 5 : 2 | PAY West City Senders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | PAY AFC YamasBosh | 6 : 0 | PAY Rippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | PAY Belsize FC | 5 : 6 | PAY Hollerstars FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | PAY Edrodian United | 8 : 5 | PAY Blood sweat and beers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 22, 2025
7:00 PM [Pitch 1] | PAY West City Senders | 0 : 0 | PAY Belsize FC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY AFC YamasBosh | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY Blood sweat and beers | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Rippers | 0 : 0 | PAY Ajax Vape Town | |||||||||||
|
Tuesday, July 29, 2025
7:00 PM [Pitch 1] | PAY Hollerstars FC | 0 : 0 | PAY AFC YamasBosh | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY Ajax Vape Town | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY West City Senders | 0 : 0 | PAY Rippers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Belsize FC | 0 : 0 | PAY Blood sweat and beers | |||||||||||
|
Tuesday, August 5, 2025
7:00 PM [Pitch 1] | PAY Rippers | 0 : 0 | PAY Belsize FC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY Ajax Vape Town | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY AFC YamasBosh | 0 : 0 | PAY Blood sweat and beers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Edrodian United | 0 : 0 | PAY West City Senders | |||||||||||
|
Tuesday, August 12, 2025
7:00 PM [Pitch 1] | PAY Rippers | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY West City Senders | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY Belsize FC | 0 : 0 | PAY AFC YamasBosh | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Blood sweat and beers | 0 : 0 | PAY Ajax Vape Town | |||||||||||
|
Tuesday, August 19, 2025
7:00 PM [Pitch 1] | PAY Belsize FC | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY Blood sweat and beers | 0 : 0 | PAY West City Senders | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY AFC YamasBosh | 0 : 0 | PAY Ajax Vape Town | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Rippers | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
Tuesday, August 26, 2025
7:00 PM [Pitch 1] | PAY West City Senders | 0 : 0 | PAY AFC YamasBosh | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY Blood sweat and beers | 0 : 0 | PAY Rippers | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY Hollerstars FC | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Ajax Vape Town | 0 : 0 | PAY Belsize FC | |||||||||||
|
Tuesday, September 2, 2025
7:00 PM [Pitch 1] | PAY Ajax Vape Town | 0 : 0 | PAY West City Senders | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY AFC YamasBosh | 0 : 0 | PAY Rippers | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY Belsize FC | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Edrodian United | 0 : 0 | PAY Blood sweat and beers | |||||||||||
|
Tuesday, September 9, 2025
7:00 PM [Pitch 1] | PAY West City Senders | 0 : 0 | PAY Belsize FC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY AFC YamasBosh | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY Blood sweat and beers | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Rippers | 0 : 0 | PAY Ajax Vape Town | |||||||||||
|
Tuesday, September 16, 2025
7:00 PM [Pitch 1] | PAY Hollerstars FC | 0 : 0 | PAY AFC YamasBosh | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY Ajax Vape Town | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY West City Senders | 0 : 0 | PAY Rippers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Belsize FC | 0 : 0 | PAY Blood sweat and beers | |||||||||||
|
Tuesday, September 23, 2025
7:00 PM [Pitch 1] | PAY Rippers | 0 : 0 | PAY Belsize FC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY Ajax Vape Town | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY AFC YamasBosh | 0 : 0 | PAY Blood sweat and beers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Edrodian United | 0 : 0 | PAY West City Senders | |||||||||||
|
Tuesday, September 30, 2025
7:00 PM [Pitch 1] | PAY Rippers | 0 : 0 | PAY Edrodian United | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | PAY West City Senders | 0 : 0 | PAY Hollerstars FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | PAY Belsize FC | 0 : 0 | PAY AFC YamasBosh | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | PAY Blood sweat and beers | 0 : 0 | PAY Ajax Vape Town | |||||||||||
|