Thursday, December 3, 2020
Thursday, December 10, 2020
6:30 PM [Pitch 1] | Flood Mayweather | 4 : 15 | CeltiQ FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Side Pitch | 4 : 11 | Pitch Please | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Bermondsey Ballers | 8 : 5 | IR Chels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | South London Purple | 4 : 5 | E2 United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, December 17, 2020
6:30 PM [Pitch 1] | CeltiQ FC | 9 : 8 | South London Purple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | E2 United | 0 : 5 | Bermondsey Ballers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | IR Chels | 9 : 1 | Side Pitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Vino Verde | 8 : 5 | Flood Mayweather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, January 7, 2021
6:30 PM [Pitch 1] | CeltiQ FC | 0 : 0 | PAY Vino Verde | ||||||
|
|||||||||
7:10 PM [Pitch 1] | Pitch Please | 0 : 0 | Bermondsey Ballers | ||||||
|
|||||||||
7:50 PM [Pitch 1] | E2 United | 0 : 0 | Flood Mayweather | ||||||
|
|||||||||
8:30 PM [Pitch 1] | PAY IR Chels | 0 : 0 | PAY South London Purple | ||||||
|
Thursday, January 14, 2021
6:30 PM [Pitch 1] | Bermondsey Ballers | 0 : 0 | PAY Side Pitch | ||||||
|
|||||||||
7:10 PM [Pitch 1] | PAY Vino Verde | 0 : 0 | E2 United | ||||||
|
|||||||||
7:50 PM [Pitch 1] | PAY South London Purple | 0 : 0 | Pitch Please | ||||||
|
|||||||||
8:30 PM [Pitch 1] | Flood Mayweather | 0 : 0 | PAY IR Chels | ||||||
|
Thursday, January 21, 2021
6:30 PM [Pitch 1] | CeltiQ FC | 0 : 0 | E2 United | ||||||
|
|||||||||
7:10 PM [Pitch 1] | PAY South London Purple | 0 : 0 | PAY Side Pitch | ||||||
|
|||||||||
7:50 PM [Pitch 1] | PAY Vino Verde | 0 : 0 | PAY IR Chels | ||||||
|
|||||||||
8:30 PM [Pitch 1] | Flood Mayweather | 0 : 0 | Pitch Please | ||||||
|
Thursday, January 28, 2021
6:30 PM [Pitch 1] | PAY IR Chels | 0 : 0 | CeltiQ FC | ||||||
|
|||||||||
7:10 PM [Pitch 1] | Bermondsey Ballers | 0 : 0 | PAY South London Purple | ||||||
|
|||||||||
7:50 PM [Pitch 1] | PAY Side Pitch | 0 : 0 | Flood Mayweather | ||||||
|
|||||||||
8:30 PM [Pitch 1] | Pitch Please | 0 : 0 | PAY Vino Verde | ||||||
|
Thursday, February 4, 2021
6:30 PM [Pitch 1] | CeltiQ FC | 0 : 0 | Pitch Please | ||||||
|
|||||||||
7:10 PM [Pitch 1] | E2 United | 0 : 0 | PAY IR Chels | ||||||
|
|||||||||
7:50 PM [Pitch 1] | Flood Mayweather | 0 : 0 | Bermondsey Ballers | ||||||
|
|||||||||
8:30 PM [Pitch 1] | PAY Vino Verde | 0 : 0 | PAY Side Pitch | ||||||
|
Thursday, February 11, 2021
6:30 PM [Pitch 1] | PAY Side Pitch | 0 : 0 | CeltiQ FC | ||||||
|
|||||||||
7:10 PM [Pitch 1] | PAY South London Purple | 0 : 0 | Flood Mayweather | ||||||
|
|||||||||
7:50 PM [Pitch 1] | Pitch Please | 0 : 0 | E2 United | ||||||
|
|||||||||
8:30 PM [Pitch 1] | Bermondsey Ballers | 0 : 0 | PAY Vino Verde | ||||||
|