Thursday, October 10, 2024
Thursday, October 17, 2024
7:00 PM [Marlborough Sports SE1 1SD] | Pitch Please | 0 : 0 | All the Gang | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Blind Beggars | 0 : 0 | TA’s Tackle Ticklers | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | Hectic FC | 0 : 0 | Side Pitch | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | Jenfica | 0 : 0 | South London Purple | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Honking Hell FC | 0 : 0 | Soccer Team Football Club | |||||||||||
|
Thursday, October 24, 2024
7:00 PM [Marlborough Sports SE1 1SD] | Carmie's Barmy Army | 0 : 0 | Blind Beggars | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Soccer Team Football Club | 0 : 0 | Pitch Please | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | South London Purple | 0 : 0 | Honking Hell FC | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | Side Pitch | 0 : 0 | Jenfica | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | TA’s Tackle Ticklers | 0 : 0 | Hectic FC | |||||||||||
|
Thursday, October 31, 2024
7:00 PM [Marlborough Sports SE1 1SD] | All the Gang | 0 : 0 | Soccer Team Football Club | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Hectic FC | 0 : 0 | Carmie's Barmy Army | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | Jenfica | 0 : 0 | TA’s Tackle Ticklers | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | Honking Hell FC | 0 : 0 | Side Pitch | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Pitch Please | 0 : 0 | South London Purple | |||||||||||
|
Thursday, November 7, 2024
7:00 PM [Marlborough Sports SE1 1SD] | Blind Beggars | 0 : 0 | Hectic FC | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | South London Purple | 0 : 0 | All the Gang | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Carmie's Barmy Army | 0 : 0 | Jenfica | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Side Pitch | 0 : 0 | Pitch Please | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | TA’s Tackle Ticklers | 0 : 0 | Honking Hell FC | |||||||||||
|
Thursday, November 14, 2024
7:00 PM [Marlborough Sports SE1 1SD] | South London Purple | 0 : 0 | Soccer Team Football Club | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Blind Beggars | 0 : 0 | Jenfica | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | Carmie's Barmy Army | 0 : 0 | Honking Hell FC | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | TA’s Tackle Ticklers | 0 : 0 | Pitch Please | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Side Pitch | 0 : 0 | All the Gang | |||||||||||
|
Thursday, November 21, 2024
7:00 PM [Marlborough Sports SE1 1SD] | Jenfica | 0 : 0 | Hectic FC | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Soccer Team Football Club | 0 : 0 | Side Pitch | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | All the Gang | 0 : 0 | TA’s Tackle Ticklers | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | Pitch Please | 0 : 0 | Carmie's Barmy Army | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Honking Hell FC | 0 : 0 | Blind Beggars | |||||||||||
|
Thursday, November 28, 2024
7:00 PM [Marlborough Sports SE1 1SD] | Side Pitch | 0 : 0 | South London Purple | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Hectic FC | 0 : 0 | Honking Hell FC | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | Blind Beggars | 0 : 0 | Pitch Please | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | Carmie's Barmy Army | 0 : 0 | All the Gang | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | TA’s Tackle Ticklers | 0 : 0 | Soccer Team Football Club | |||||||||||
|
Thursday, December 5, 2024
7:00 PM [Marlborough Sports SE1 1SD] | Honking Hell FC | 0 : 0 | Jenfica | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | South London Purple | 0 : 0 | TA’s Tackle Ticklers | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | Soccer Team Football Club | 0 : 0 | Carmie's Barmy Army | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | All the Gang | 0 : 0 | Blind Beggars | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Pitch Please | 0 : 0 | Hectic FC | |||||||||||
|
Thursday, December 12, 2024
7:00 PM [Marlborough Sports SE1 1SD] | TA’s Tackle Ticklers | 0 : 0 | Side Pitch | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Jenfica | 0 : 0 | Pitch Please | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | Hectic FC | 0 : 0 | All the Gang | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | Blind Beggars | 0 : 0 | Soccer Team Football Club | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Carmie's Barmy Army | 0 : 0 | South London Purple | |||||||||||
|
Thursday, December 19, 2024
7:00 PM [Marlborough Sports SE1 1SD] | All the Gang | 0 : 0 | Jenfica | |||||||||||
|
||||||||||||||
7:40 PM [Tabard Gardens SE1 4LP] | South London Purple | 0 : 0 | Blind Beggars | |||||||||||
|
||||||||||||||
7:40 PM [Marlborough Sports SE1 1SD] | Side Pitch | 0 : 0 | Carmie's Barmy Army | |||||||||||
|
||||||||||||||
8:20 PM [Tabard Gardens SE1 4LP] | Soccer Team Football Club | 0 : 0 | Hectic FC | |||||||||||
|
||||||||||||||
8:20 PM [Marlborough Sports SE1 1SD] | Pitch Please | 0 : 0 | Honking Hell FC | |||||||||||
|