Tuesday, August 22, 2023
Tuesday, August 29, 2023
6:20 PM [Pitch 1] | Canberra University Nudist Trampoline Society | 0 : 5 | Baloch Independente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Football50 | 4 : 8 | Ganja Smugglers LLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Strangers with Candy | 6 : 0 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Onlyhereforthepints | 2 : 4 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, September 5, 2023
6:20 PM [Pitch 1] | Canberra University Nudist Trampoline Society | 6 : 2 | Football50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Spice Boys FC | 4 : 6 | Ganja Smugglers LLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Baloch Independente | 8 : 1 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Top of the league | 3 : 3 | Strangers with Candy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, September 12, 2023
6:20 PM [Pitch 1] | Spice Boys FC | 2 : 4 | Football50 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Top of the league | 2 : 4 | Canberra University Nudist Trampoline Society | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 1 : 4 | Strangers with Candy | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Baloch Independente | 6 : 1 | Onlyhereforthepints | ||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, September 19, 2023
6:20 PM [Pitch 1] | Baloch Independente | 7 : 0 | Football50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Top of the league | 4 : 1 | Onlyhereforthepints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Spice Boys FC | 3 : 2 | Strangers with Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Ganja Smugglers LLP | 8 : 1 | San Marino Reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, September 26, 2023
6:20 PM [Pitch 1] | Football50 | 8 : 5 | Top of the league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Strangers with Candy | 0 : 2 | Baloch Independente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Onlyhereforthepints | 1 : 5 | Canberra University Nudist Trampoline Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | San Marino Reserves | 1 : 6 | Spice Boys FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, October 3, 2023
6:20 PM [Pitch 1] | Football50 | 8 : 5 | Spice Boys FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Top of the league | 0 : 2 | Strangers with Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 2 : 2 | Onlyhereforthepints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Canberra University Nudist Trampoline Society | 4 : 6 | Ganja Smugglers LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, October 10, 2023
6:20 PM [Pitch 1] | Strangers with Candy | 8 : 3 | Canberra University Nudist Trampoline Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Football50 | 2 : 8 | Onlyhereforthepints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 1 : 0 | Baloch Independente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | San Marino Reserves | 5 : 4 | Top of the league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, October 17, 2023
6:20 PM [Pitch 1] | Baloch Independente | 8 : 3 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Strangers with Candy | 3 : 3 | Football50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Top of the league | 1 : 4 | Ganja Smugglers LLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Canberra University Nudist Trampoline Society | 10 : 2 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, October 24, 2023
6:20 PM [Pitch 1] | Spice Boys FC | 5 : 9 | Canberra University Nudist Trampoline Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Baloch Independente | 8 : 4 | Top of the league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 8 : 4 | Football50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Ganja Smugglers LLP | 9 : 3 | Onlyhereforthepints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, October 31, 2023
6:20 PM [Pitch 1] | Baloch Independente | 5 : 2 | Top of the league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Onlyhereforthepints | 5 : 7 | Football50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 9 : 3 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Strangers with Candy | 6 : 2 | Canberra University Nudist Trampoline Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, November 7, 2023
6:20 PM [Pitch 1] | Onlyhereforthepints | 2 : 3 | Strangers with Candy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Baloch Independente | 7 : 0 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 12 : 2 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Top of the league | 2 : 8 | Canberra University Nudist Trampoline Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, November 14, 2023
6:20 PM [Pitch 1] | Canberra University Nudist Trampoline Society | 1 : 5 | Baloch Independente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Football50 | 4 : 6 | Ganja Smugglers LLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Spice Boys FC | 6 : 2 | Onlyhereforthepints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | San Marino Reserves | 2 : 5 | Strangers with Candy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, November 21, 2023
6:20 PM [Pitch 1] | Baloch Independente | 4 : 2 | Football50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Strangers with Candy | 5 : 3 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Top of the league | 5 : 6 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Ganja Smugglers LLP | 12 : 2 | Onlyhereforthepints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, November 28, 2023
6:20 PM [Pitch 1] | Football50 | 2 : 4 | Top of the league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Onlyhereforthepints | 1 : 5 | Strangers with Candy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 1 : 9 | Canberra University Nudist Trampoline Society | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Spice Boys FC | 2 : 1 | Baloch Independente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, December 5, 2023
6:20 PM [Pitch 1] | Canberra University Nudist Trampoline Society | 0 : 0 | Football50 | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Strangers with Candy | 0 : 0 | Ganja Smugglers LLP | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Baloch Independente | 0 : 0 | Onlyhereforthepints | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Top of the league | 0 : 0 | Spice Boys FC | |||||||||||
|
Tuesday, December 12, 2023
6:20 PM [Pitch 1] | Spice Boys FC | 0 : 0 | Canberra University Nudist Trampoline Society | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Onlyhereforthepints | 0 : 0 | Top of the league | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 0 : 0 | Baloch Independente | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Football50 | 0 : 0 | San Marino Reserves | |||||||||||
|
Tuesday, January 9, 2024
6:20 PM [Pitch 1] | Baloch Independente | 0 : 0 | Strangers with Candy | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | San Marino Reserves | 0 : 0 | Spice Boys FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Top of the league | 0 : 0 | Ganja Smugglers LLP | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Canberra University Nudist Trampoline Society | 0 : 0 | Onlyhereforthepints | |||||||||||
|