Tuesday, May 21, 2024
Tuesday, May 28, 2024
6:20 PM [Pitch 1] | Top of the league | 1 : 5 | Baloch Independenté FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Bidwells | 4 : 6 | Ganja Smugglers LLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Spice Boys FC | 4 : 6 | Norton Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | San Marino Reserves | 3 : 6 | Strangers with Candy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, June 4, 2024
6:20 PM [Pitch 1] | FC Brasselona | 1 : 2 | Bidwells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Norton Rose | 0 : 3 | Top of the league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 7 : 2 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Strangers with Candy | 6 : 4 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, June 11, 2024
6:20 PM [Pitch 1] | Baloch Independenté FC | 7 : 4 | Norton Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Spice Boys FC | 1 : 5 | Ganja Smugglers LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 1 : 3 | FC Brasselona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Top of the league | 2 : 3 | Strangers with Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, June 18, 2024
6:20 PM [Pitch 1] | Spice Boys FC | 6 : 3 | FC Brasselona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Baloch Independenté FC | 8 : 3 | Strangers with Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 0 : 2 | Bidwells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Top of the league | 2 : 6 | Ganja Smugglers LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 2, 2024
6:20 PM [Pitch 1] | Baloch Independenté FC | 7 : 2 | FC Brasselona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Norton Rose | 2 : 2 | Ganja Smugglers LLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Top of the league | 1 : 4 | Bidwells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Spice Boys FC | 9 : 3 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 9, 2024
6:20 PM [Pitch 1] | FC Brasselona | 5 : 3 | Norton Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Ganja Smugglers LLP | 0 : 3 | Strangers with Candy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 1 : 4 | Top of the league | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Bidwells | 0 : 5 | Baloch Independenté FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 16, 2024
6:20 PM [Pitch 1] | Strangers with Candy | 11 : 0 | FC Brasselona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Top of the league | 1 : 6 | Spice Boys FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Baloch Independenté FC | 4 : 2 | San Marino Reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Norton Rose | 3 : 3 | Bidwells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 23, 2024
6:20 PM [Pitch 1] | FC Brasselona | 2 : 4 | Bidwells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Norton Rose | 1 : 4 | Top of the league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 9 : 1 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Strangers with Candy | 8 : 1 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, July 30, 2024
6:20 PM [Pitch 1] | Top of the league | 2 : 9 | Baloch Independenté FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Bidwells | 8 : 1 | Ganja Smugglers LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Spice Boys FC | 5 : 0 | Norton Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | San Marino Reserves | 3 : 7 | Strangers with Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, August 6, 2024
6:20 PM [Pitch 1] | Strangers with Candy | 3 : 4 | Bidwells | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Baloch Independenté FC | 4 : 2 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ganja Smugglers LLP | 5 : 3 | FC Brasselona | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Norton Rose | 2 : 1 | San Marino Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, August 13, 2024
6:20 PM [Pitch 1] | Baloch Independenté FC | 2 : 9 | Norton Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Spice Boys FC | 3 : 11 | Ganja Smugglers LLP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 3 : 3 | FC Brasselona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Top of the league | 1 : 8 | Strangers with Candy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, August 20, 2024
6:20 PM [Pitch 1] | Spice Boys FC | 7 : 4 | FC Brasselona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Baloch Independenté FC | 6 : 2 | Strangers with Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 1 : 5 | Bidwells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Top of the league | 3 : 10 | Ganja Smugglers LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, August 27, 2024
6:20 PM [Pitch 1] | FC Brasselona | 10 : 2 | Top of the league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Strangers with Candy | 2 : 3 | Norton Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Bidwells | 4 : 4 | Spice Boys FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Ganja Smugglers LLP | 0 : 3 | Baloch Independenté FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, September 3, 2024
6:20 PM [Pitch 1] | Baloch Independenté FC | 12 : 1 | FC Brasselona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Norton Rose | 4 : 6 | Ganja Smugglers LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Top of the league | 0 : 3 | Bidwells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Spice Boys FC | 2 : 0 | San Marino Reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, September 10, 2024
6:20 PM [Pitch 1] | FC Brasselona | 0 : 0 | Norton Rose | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Ganja Smugglers LLP | 0 : 0 | Strangers with Candy | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | San Marino Reserves | 0 : 0 | Top of the league | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bidwells | 0 : 0 | Baloch Independenté FC | |||||||||||
|
Tuesday, September 17, 2024
6:20 PM [Pitch 1] | Strangers with Candy | 0 : 0 | FC Brasselona | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Top of the league | 0 : 0 | Spice Boys FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Baloch Independenté FC | 0 : 0 | San Marino Reserves | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Norton Rose | 0 : 0 | Bidwells | |||||||||||
|
Tuesday, September 24, 2024
6:20 PM [Pitch 1] | FC Brasselona | 0 : 0 | Top of the league | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Strangers with Candy | 0 : 0 | Norton Rose | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Bidwells | 0 : 0 | Spice Boys FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Ganja Smugglers LLP | 0 : 0 | Baloch Independenté FC | |||||||||||
|