Sunday, September 8, 2024
Sunday, September 15, 2024
10:00 AM [White city BDA] | On a Leverkusen | 1 : 4 | Clerkenwell Corinthians | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [Harris Ac Bermondsey] | Mayville FC | 4 : 2 | Marys men | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM [White city BDA] | AFC Chiefs | 1 : 6 | Strokers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents park pitch 1 normal. grass] | Bermondsey Old Boys | 4 : 2 | Regents Park Rangers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [City of London Academy] | Bharat FC | 2 : 2 | Libertarian FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [Chobham Academy] | Alpha FC | 6 : 1 | Camden Villa | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, September 22, 2024
10:00 AM [club des sports main] | On a Leverkusen | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
11:40 AM [White city BDA] | Bharat FC | 0 : 0 | Strokers | |||||||||||
|
||||||||||||||
12:00 PM [Harris Ac Bermondsey] | Mayville FC | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sports main] | Marys men | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | Alpha FC | 0 : 0 | Clerkenwell Corinthians | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Bermondsey Old Boys | 0 : 0 | Libertarian FC | |||||||||||
|
Sunday, September 29, 2024
11:45 AM [Club des sports main] | Camden Villa | 0 : 0 | Clerkenwell Corinthians | |||||||||||
|
||||||||||||||
12:00 PM [Harris Ac Bermondsey] | Mayville FC | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
1:30 PM [Club des sports main] | Bermondsey Old Boys | 0 : 0 | On a Leverkusen | |||||||||||
|
||||||||||||||
2:00 PM [Regents park ] | Regents Park Rangers | 0 : 0 | Strokers | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Marys men | 0 : 0 | Libertarian FC | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | Alpha FC | 0 : 0 | Bharat FC | |||||||||||
|
Sunday, October 6, 2024
11:45 AM [Club Des Sports main] | Regents Park Rangers | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
12:00 PM [Chobham Academy] | Clerkenwell Corinthians | 0 : 0 | Marys men | |||||||||||
|
||||||||||||||
12:00 PM [City of London Academy] | Bharat FC | 0 : 0 | Bermondsey Old Boys | |||||||||||
|
||||||||||||||
12:00 PM [Harris Ac Bermondsey ] | On a Leverkusen | 0 : 0 | Strokers | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Libertarian FC | 0 : 0 | Mayville FC | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | AFC Chiefs | 0 : 0 | Alpha FC | |||||||||||
|
Sunday, October 13, 2024
10:00 AM [Club Des Sports main] | Bharat FC | 0 : 0 | On a Leverkusen | |||||||||||
|
||||||||||||||
12:00 PM [City of London Academy] | AFC Chiefs | 0 : 0 | Bermondsey Old Boys | |||||||||||
|
||||||||||||||
12:00 PM [Chobham Academy] | Clerkenwell Corinthians | 0 : 0 | Mayville FC | |||||||||||
|
||||||||||||||
12:00 PM [Harris Ac Bermondsey ] | Strokers | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Regents Park Rangers | 0 : 0 | Marys men | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | Libertarian FC | 0 : 0 | Alpha FC | |||||||||||
|
Sunday, October 20, 2024
12:00 PM [Chobham Academy] | Clerkenwell Corinthians | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
12:00 PM [Harris Ac Bermondsey ] | Bermondsey Old Boys | 0 : 0 | Strokers | |||||||||||
|
||||||||||||||
1:20 PM [White city BDA] | Bharat FC | 0 : 0 | Mayville FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | AFC Chiefs | 0 : 0 | Marys men | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | On a Leverkusen | 0 : 0 | Alpha FC | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Libertarian FC | 0 : 0 | Camden Villa | |||||||||||
|
Sunday, October 27, 2024
12:00 PM [Harris Ac Bermondsey ] | Marys men | 0 : 0 | Strokers | |||||||||||
|
||||||||||||||
12:00 PM [Chobham Academy] | Clerkenwell Corinthians | 0 : 0 | Bermondsey Old Boys | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | AFC Chiefs | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | Regents Park Rangers | 0 : 0 | Alpha FC | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Libertarian FC | 0 : 0 | On a Leverkusen | |||||||||||
|
||||||||||||||
5:00 PM [Club des sports main] | Camden Villa | 0 : 0 | Mayville FC | |||||||||||
|
Sunday, November 3, 2024
11:40 AM [White city BDA] | Marys men | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
12:00 PM [Harris Ac Bermondsey] | Mayville FC | 0 : 0 | On a Leverkusen | |||||||||||
|
||||||||||||||
1:40 PM [Chobham Academy] | Strokers | 0 : 0 | Clerkenwell Corinthians | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Regents Park Rangers | 0 : 0 | Libertarian FC | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | Alpha FC | 0 : 0 | Bermondsey Old Boys | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports main] | Camden Villa | 0 : 0 | AFC Chiefs | |||||||||||
|
Sunday, November 10, 2024
11:45 AM [Club Des Sports main] | Regents Park Rangers | 0 : 0 | On a Leverkusen | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports main] | Camden Villa | 0 : 0 | Bermondsey Old Boys | |||||||||||
|
||||||||||||||
1:40 PM [Chobham Academy] | Clerkenwell Corinthians | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
1:40 PM [Harris Ac Bermondsey ] | Mayville FC | 0 : 0 | Strokers | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Libertarian FC | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | Marys men | 0 : 0 | Alpha FC | |||||||||||
|
Sunday, November 17, 2024
11:45 AM [Club Des Sports main] | On a Leverkusen | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
12:00 PM [Chobham Academy] | AFC Chiefs | 0 : 0 | Clerkenwell Corinthians | |||||||||||
|
||||||||||||||
12:00 PM [City of London Academy] | Bermondsey Old Boys | 0 : 0 | Marys men | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Bharat FC | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
3:20 PM [Chobham Academy] | Alpha FC | 0 : 0 | Mayville FC | |||||||||||
|
||||||||||||||
3:20 PM [Harris Ac Bermondsey ] | Libertarian FC | 0 : 0 | Strokers | |||||||||||
|