Sunday, December 8, 2024
Sunday, December 15, 2024
11:40 AM [White city 3G] | AFC Halifax | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Flag Panthers | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Marys men | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | The Potted Plants | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | The Nutmegs | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | Camden Villa | |||||||||||
|
Sunday, January 12, 2025
10:00 AM [White city] | Flag Panthers | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports main] | Glenshaw Athletic | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
12:00 PM [city of London Academy] | Regents Park Rangers | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | The Potted Plants | 0 : 0 | The Nutmegs | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | Marys men | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | AFC Halifax | |||||||||||
|
Sunday, January 19, 2025
10:30 AM [Regents Park] | Glenshaw Athletic | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | AFC Halifax | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Flag Panthers | 0 : 0 | The Nutmegs | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sport - Main] | Marys men | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | The Potted Plants | 0 : 0 | FC Samba | |||||||||||
|
Sunday, January 26, 2025
10:00 AM [White city] | The Potted Plants | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports] | Camden Villa | 0 : 0 | AFC Halifax | |||||||||||
|
||||||||||||||
12:00 PM [Chobham Academy] | Bharat FC | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | The Nutmegs | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | Marys men | |||||||||||
|
Sunday, February 2, 2025
11:40 AM [White city BDA] | The Potted Plants | 0 : 0 | Marys men | |||||||||||
|
||||||||||||||
11:45 AM [Club des sports main] | Camden Villa | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Bharat FC | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | The Nutmegs | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | AFC Chiefs | 0 : 0 | AFC Halifax | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | Last Baller Standing | 0 : 0 | FC Samba | |||||||||||
|
Sunday, February 16, 2025
10:00 AM [Club Des Sports main] | Marys men | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
10:30 AM [Regents Park] | The Potted Plants | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Regents Park Rangers | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports] | The Nutmegs | 0 : 0 | AFC Halifax | |||||||||||
|
Sunday, February 23, 2025
1:30 PM [Club Des Sports main] | Camden Villa | 0 : 0 | Regents Park Rangers | |||||||||||
|
||||||||||||||
1:40 PM [Harris Academy Bermondsey] | Bharat FC | 0 : 0 | The Nutmegs | |||||||||||
|
||||||||||||||
1:40 PM [Chobham Academy] | Marys men | 0 : 0 | AFC Halifax | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | AFC Chiefs | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | The Potted Plants | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | Flag Panthers | |||||||||||
|
Sunday, March 2, 2025
10:30 AM [Regents Park] | Regents Park Rangers | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
10:30 AM [Regents Park] | The Potted Plants | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports] | The Nutmegs | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
12:00 PM [Chobham Academy] | Marys men | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | AFC Halifax | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | Glenshaw Athletic | |||||||||||
|
Sunday, March 9, 2025
10:00 AM [Club Des Sports main] | Camden Villa | 0 : 0 | Bharat FC | |||||||||||
|
||||||||||||||
11:40 AM [White city BDA] | Marys men | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | AFC Chiefs | 0 : 0 | The Nutmegs | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | The Potted Plants | 0 : 0 | AFC Halifax | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | Regents Park Rangers | |||||||||||
|
Sunday, March 16, 2025
1:30 PM [Club Des Sports main] | The Potted Plants | 0 : 0 | Camden Villa | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Bharat FC | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Flag Panthers | 0 : 0 | AFC Halifax | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | Regents Park Rangers | 0 : 0 | Marys men | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | Last Baller Standing | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports rear pitch] | FC Samba | 0 : 0 | The Nutmegs | |||||||||||
|