Sunday, December 6, 2020
10:00 AM [City of London Academy] | PAY Elite Ballers | 3 : 2 | PAY Mighty Beaks | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents Park] | PAY AFC Halifax | 1 : 2 | PAY Camden Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [City of London Academy] | PAY Strokers FC | 5 : 3 | PAY London Monstars | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Clerkenwell Corinthians | 2 : 3 | PAY Young Man FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [White city] | PAY MGA London | 0 : 4 | PAY Inter Marylebone | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM [White City Tiger Turf] | PAY FC Samba | 4 : 5 | PAY Gol Di Grosso | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, December 13, 2020
10:00 AM [City of London Academy] | PAY Queens College Old Boys | 2 : 4 | PAY Elite Ballers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents Park] | PAY Camden Athletic | 4 : 0 | PAY MGA London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM [Clapham Common] | PAY Gol Di Grosso | 1 : 7 | PAY AFC Halifax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [City of London Academy] | PAY London Monstars | 9 : 1 | PAY Clerkenwell Corinthians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Mighty Beaks | 2 : 3 | PAY Strokers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [White City Tiger Turf] | PAY Young Man FC | 7 : 3 | PAY FC Samba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, January 10, 2021
10:00 AM [City of London Academy] | PAY Strokers FC | 0 : 0 | PAY Queens College Old Boys | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Inter Marylebone | 0 : 0 | PAY Camden Athletic | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY MGA London | 0 : 0 | PAY Gol Di Grosso | ||||||
|
|||||||||
1:30 PM [City of London Academy] | PAY AFC Halifax | 0 : 0 | PAY Young Man FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Clerkenwell Corinthians | 0 : 0 | PAY Mighty Beaks | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY FC Samba | 0 : 0 | PAY London Monstars | ||||||
|
Sunday, January 17, 2021
10:00 AM [City of London Academy] | PAY Queens College Old Boys | 0 : 0 | PAY Clerkenwell Corinthians | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Elite Ballers | 0 : 0 | PAY Strokers FC | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY London Monstars | 0 : 0 | PAY AFC Halifax | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY Gol Di Grosso | 0 : 0 | PAY Inter Marylebone | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Young Man FC | 0 : 0 | PAY MGA London | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY Mighty Beaks | 0 : 0 | PAY FC Samba | ||||||
|
Sunday, January 24, 2021
10:00 AM [City of London Academy] | PAY Clerkenwell Corinthians | 0 : 0 | PAY Elite Ballers | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Camden Athletic | 0 : 0 | PAY Gol Di Grosso | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY MGA London | 0 : 0 | PAY London Monstars | ||||||
|
|||||||||
1:30 PM [City of London Academy] | PAY Inter Marylebone | 0 : 0 | PAY Young Man FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY AFC Halifax | 0 : 0 | PAY Mighty Beaks | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY FC Samba | 0 : 0 | PAY Queens College Old Boys | ||||||
|
Sunday, January 31, 2021
10:00 AM [City of London Academy] | PAY Mighty Beaks | 0 : 0 | PAY MGA London | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Young Man FC | 0 : 0 | PAY Camden Athletic | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY Strokers FC | 0 : 0 | PAY Clerkenwell Corinthians | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY London Monstars | 0 : 0 | PAY Inter Marylebone | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Queens College Old Boys | 0 : 0 | PAY AFC Halifax | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY Elite Ballers | 0 : 0 | PAY FC Samba | ||||||
|
Sunday, February 7, 2021
10:00 AM [City of London Academy] | PAY Queens College Old Boys | 0 : 0 | PAY MGA London | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY London Monstars | 0 : 0 | PAY Camden Athletic | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY Young Man FC | 0 : 0 | PAY Gol Di Grosso | ||||||
|
|||||||||
1:30 PM [City of London Academy] | PAY Mighty Beaks | 0 : 0 | PAY Inter Marylebone | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Elite Ballers | 0 : 0 | PAY AFC Halifax | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY Strokers FC | 0 : 0 | PAY FC Samba | ||||||
|
Sunday, February 14, 2021
10:00 AM [City of London Academy] | PAY AFC Halifax | 0 : 0 | PAY Strokers FC | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Camden Athletic | 0 : 0 | PAY Mighty Beaks | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY Gol Di Grosso | 0 : 0 | PAY London Monstars | ||||||
|
|||||||||
1:30 PM [City of London Academy] | PAY MGA London | 0 : 0 | PAY Elite Ballers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Inter Marylebone | 0 : 0 | PAY Queens College Old Boys | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY FC Samba | 0 : 0 | PAY Clerkenwell Corinthians | ||||||
|
Sunday, February 21, 2021
10:00 AM [City of London Academy] | PAY Clerkenwell Corinthians | 0 : 0 | PAY AFC Halifax | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Queens College Old Boys | 0 : 0 | PAY Camden Athletic | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY Mighty Beaks | 0 : 0 | PAY Gol Di Grosso | ||||||
|
|||||||||
1:30 PM [City of London Academy] | PAY London Monstars | 0 : 0 | PAY Young Man FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Strokers FC | 0 : 0 | PAY MGA London | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY Elite Ballers | 0 : 0 | PAY Inter Marylebone | ||||||
|
Sunday, February 28, 2021
10:00 AM [City of London Academy] | PAY Young Man FC | 0 : 0 | PAY Mighty Beaks | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Camden Athletic | 0 : 0 | PAY Elite Ballers | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY Gol Di Grosso | 0 : 0 | PAY Queens College Old Boys | ||||||
|
|||||||||
1:30 PM [City of London Academy] | PAY Inter Marylebone | 0 : 0 | PAY Strokers FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY MGA London | 0 : 0 | PAY Clerkenwell Corinthians | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY AFC Halifax | 0 : 0 | PAY FC Samba | ||||||
|
Sunday, March 7, 2021
10:30 AM [Regents Park] | PAY Strokers FC | 0 : 0 | PAY Camden Athletic | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Clerkenwell Corinthians | 0 : 0 | PAY Inter Marylebone | ||||||
|
|||||||||
1:00 PM [Clapham Common] | PAY Elite Ballers | 0 : 0 | PAY Gol Di Grosso | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Queens College Old Boys | 0 : 0 | PAY Young Man FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Mighty Beaks | 0 : 0 | PAY London Monstars | ||||||
|
|||||||||
3:15 PM [White City Tiger Turf] | PAY FC Samba | 0 : 0 | PAY MGA London | ||||||
|
Sunday, March 14, 2021
10:30 AM [Regents Park] | PAY Camden Athletic | 0 : 0 | PAY Clerkenwell Corinthians | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY London Monstars | 0 : 0 | PAY Queens College Old Boys | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Gol Di Grosso | 0 : 0 | PAY Strokers FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Young Man FC | 0 : 0 | PAY Elite Ballers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY MGA London | 0 : 0 | PAY AFC Halifax | ||||||
|
|||||||||
3:15 PM [White City] | PAY Inter Marylebone | 0 : 0 | PAY FC Samba | ||||||
|
Sunday, March 21, 2021
10:30 AM [Regents Park] | PAY Queens College Old Boys | 0 : 0 | PAY Mighty Beaks | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY AFC Halifax | 0 : 0 | PAY Inter Marylebone | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Clerkenwell Corinthians | 0 : 0 | PAY Gol Di Grosso | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Elite Ballers | 0 : 0 | PAY London Monstars | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Strokers FC | 0 : 0 | PAY Young Man FC | ||||||
|
|||||||||
3:15 PM [White City] | PAY FC Samba | 0 : 0 | PAY Camden Athletic | ||||||
|