Sunday, November 12, 2023
10:30 AM [Regents park Pitch 8 (hybid)] | PAY UFC Fulton | 7 : 3 | PAY Bloomsbury FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [Harris Academy Bermondsey] | PAY Chefchaouen Berbers | 4 : 6 | PAY FC Cambozola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM [Chobham Academy] | PAY Foreign London FC | 1 : 6 | PAY Balham Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents park Pitch 5] | PAY Glenshaw Athletic | 4 : 3 | PAY Holland Park Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [City of London Academy] | PAY Lammas United | 1 : 2 | PAY Libertarian FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, November 19, 2023
10:00 AM [Club Des Sports main] | PAY Glenshaw Athletic | 1 : 5 | PAY Chefchaouen Berbers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM [Burlington Danes Academy] | PAY Lammas United | 4 : 3 | PAY Holland Park Rangers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [City of London Academy] | PAY Foreign London FC | 1 : 3 | PAY Libertarian FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [Harris Academy Bermondsey] | PAY Balham Munich | 4 : 1 | PAY Bloomsbury FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [Chobham Academy] | PAY UFC Fulton | 5 : 1 | PAY FC Cambozola | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, November 26, 2023
10:30 AM [Regents Park Pitch 6] | PAY Holland Park Rangers | 2 : 6 | PAY Balham Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM [club des sports main] | PAY Chefchaouen Berbers | 4 : 0 | PAY Foreign London FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club des sports main] | PAY FC Cambozola | 5 : 6 | PAY Bloomsbury FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park Pitch 8] | PAY Lammas United | 2 : 5 | PAY UFC Fulton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [City of London Academy] | PAY Glenshaw Athletic | 4 : 7 | PAY Libertarian FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, December 3, 2023
10:30 AM [Regents Park Pitch 3] | PAY Lammas United | 0 : 0 | PAY Chefchaouen Berbers | |||||||||||
|
||||||||||||||
11:45 AM [club des sports main] | PAY Foreign London FC | 0 : 0 | PAY FC Cambozola | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park Pitch 1] | PAY Bloomsbury FC | 0 : 0 | PAY Glenshaw Athletic | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | PAY Balham Munich | 0 : 0 | PAY Libertarian FC | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | PAY UFC Fulton | 0 : 0 | PAY Holland Park Rangers | |||||||||||
|
Sunday, December 10, 2023
10:00 AM [Burlington Danes Academy] | PAY Holland Park Rangers | 0 : 0 | PAY Chefchaouen Berbers | |||||||||||
|
||||||||||||||
10:30 AM [Regents park] | PAY Bloomsbury FC | 0 : 0 | PAY Foreign London FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | PAY FC Cambozola | 0 : 0 | PAY Lammas United | |||||||||||
|
||||||||||||||
2:00 PM [Club Des Sports rear] | PAY Glenshaw Athletic | 0 : 0 | PAY Balham Munich | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | PAY Libertarian FC | 0 : 0 | PAY UFC Fulton | |||||||||||
|
Sunday, January 14, 2024
10:30 AM [Regents park] | PAY Foreign London FC | 0 : 0 | PAY Glenshaw Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | PAY UFC Fulton | 0 : 0 | PAY Balham Munich | |||||||||||
|
||||||||||||||
2:00 PM [club des sports rear] | PAY Lammas United | 0 : 0 | PAY Bloomsbury FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | PAY Holland Park Rangers | 0 : 0 | PAY FC Cambozola | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | PAY Chefchaouen Berbers | 0 : 0 | PAY Libertarian FC | |||||||||||
|
Sunday, January 21, 2024
10:00 AM [Burlington Danes Academy] | PAY Glenshaw Athletic | 0 : 0 | PAY UFC Fulton | |||||||||||
|
||||||||||||||
10:30 AM [Regents park] | PAY Balham Munich | 0 : 0 | PAY Chefchaouen Berbers | |||||||||||
|
||||||||||||||
1:30 PM [Club des sports main] | PAY Foreign London FC | 0 : 0 | PAY Lammas United | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | PAY Bloomsbury FC | 0 : 0 | PAY Holland Park Rangers | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | PAY Libertarian FC | 0 : 0 | PAY FC Cambozola | |||||||||||
|
Sunday, February 4, 2024
12:00 PM [Harris Academy Bermondsey] | PAY Lammas United | 0 : 0 | PAY Glenshaw Athletic | |||||||||||
|
||||||||||||||
12:00 PM [Chobham Academy] | PAY Chefchaouen Berbers | 0 : 0 | PAY UFC Fulton | |||||||||||
|
||||||||||||||
1:40 PM [Chobham Academy] | PAY Holland Park Rangers | 0 : 0 | PAY Foreign London FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | PAY FC Cambozola | 0 : 0 | PAY Balham Munich | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | PAY Libertarian FC | 0 : 0 | PAY Bloomsbury FC | |||||||||||
|
Sunday, February 11, 2024
10:30 AM [Regents park] | PAY FC Cambozola | 0 : 0 | PAY Glenshaw Athletic | |||||||||||
|
||||||||||||||
1:40 PM [chobham academy] | PAY Foreign London FC | 0 : 0 | PAY UFC Fulton | |||||||||||
|
||||||||||||||
2:00 PM [regents park] | PAY Bloomsbury FC | 0 : 0 | PAY Chefchaouen Berbers | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | PAY Balham Munich | 0 : 0 | PAY Lammas United | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | PAY Libertarian FC | 0 : 0 | PAY Holland Park Rangers | |||||||||||
|