| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland Park Rangers | 6 | 5 | 1 | 0 | 21 | 6 | 15 | 16 |
| 2 | Glenshaw Athletic | 5 | 4 | 1 | 0 | 24 | 5 | 19 | 13 |
| 3 | Chefchaouen Berbers | 6 | 3 | 0 | 3 | 14 | 13 | 1 | 9 |
| 4 | UFC Fulton | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
| 5 | Foreign London | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 6 | Cambozola | 6 | 0 | 3 | 3 | 10 | 19 | -9 | 3 |
| 7 | Lammas United | 6 | 0 | 1 | 5 | 8 | 29 | -21 | 1 |

