Saturday, December 3, 2022
12:30 PM [Bermondsey Cola] | PAY Old boys FC | 0 : 3 | PAY FC Inter Sardi | ||||||||||||||||||||||||||
|
Sunday, December 4, 2022
2:00 PM [Regents Park Pitch 7] | PAY Potted Plants | 4 : 2 | PAY Galley Lane Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park Pitch 2] | PAY Holland Park Rangers | 1 : 2 | PAY Lammas United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM [Harris Ac Bermondsey] | PAY North West Trespassers | 5 : 5 | PAY Chefchaouen Berbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [Bermondsey Cola] | PAY Latin Elite FC | 2 : 0 | PAY Libertarian FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday, December 10, 2022
12:30 PM [Bermondsey Cola] | PAY Lammas United | 1 : 4 | PAY Latin Elite FC | ||||||||||||||||||||||||||||||||||||
|
Sunday, December 11, 2022
2:00 PM [club des sports rear] | PAY North West Trespassers | 3 : 2 | PAY Potted Plants | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
3:20 PM [Bermondsey Cola] | PAY FC Inter Sardi | 3 : 1 | PAY Libertarian FC | ||||||||||||||||||||||||||||||||||||
|
Sunday, January 8, 2023
3:20 PM [Stratford] | PAY North West Trespassers | 3 : 0 | PAY Lammas United | |||||||||||
|
Saturday, January 14, 2023
12:30 PM [Bermondsey Cola] | PAY Latin Elite FC | 2 : 2 | PAY FC Inter Sardi | |||||||||||||||||||||||||||||||
|
Sunday, January 15, 2023
2:00 PM [Regents Park Pitch 1] | PAY Lammas United | 2 : 2 | PAY Galley Lane Gladiators | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park Pitch 9 (Hybrid)] | PAY Holland Park Rangers | 3 : 1 | PAY North West Trespassers | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
3:20 PM [Stratford] | PAY Old boys FC | 4 : 1 | PAY Potted Plants | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
3:20 PM [Bermondsey Cola] | PAY Libertarian FC | 2 : 3 | PAY Chefchaouen Berbers | ||||||||||||||||||||||||||||||||||||
|
Saturday, January 21, 2023
12:30 PM [Bermondsey Cola] | PAY Galley Lane Gladiators | 5 : 4 | PAY Latin Elite FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, January 22, 2023
2:00 PM [Regents Park Pitch 8] | PAY Chefchaouen Berbers | 2 : 1 | PAY FC Inter Sardi | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2:40 PM [Harris Ac Bermondsey] | PAY Old boys FC | 5 : 0 | PAY Holland Park Rangers | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
3:20 PM [Bermondsey Cola] | PAY Potted Plants | 3 : 1 | PAY Libertarian FC | ||||||||||||||||||||||||||||||||||||
|
Saturday, January 28, 2023
12:30 PM [Bermondsey Cola] | PAY Latin Elite FC | 2 : 0 | PAY Chefchaouen Berbers | |||||||||||||||||||||
|
Sunday, January 29, 2023
10:00 AM [White city 3G] | PAY FC Inter Sardi | 0 : 1 | PAY Potted Plants | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park Pitch 5] | PAY Galley Lane Gladiators | 1 : 6 | PAY North West Trespassers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [White city 3G] | PAY Lammas United | 0 : 6 | PAY Old boys FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM [Stratford] | PAY Libertarian FC | 1 : 5 | PAY Holland Park Rangers | ||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday, February 11, 2023
12:30 PM [Bermondsey Cola] | PAY North West Trespassers | 0 : 0 | PAY Latin Elite FC | |||||||||||
|
Sunday, February 12, 2023
10:30 AM [Regents Park] | PAY Potted Plants | 0 : 0 | PAY Chefchaouen Berbers | |||||||||||
|
||||||||||||||
12:00 PM [Stratford] | PAY Holland Park Rangers | 0 : 0 | PAY FC Inter Sardi | |||||||||||
|
||||||||||||||
1:00 PM [Harris Ac Bermondsey] | PAY Old boys FC | 0 : 0 | PAY Galley Lane Gladiators | |||||||||||
|
||||||||||||||
3:20 PM [Bermondsey Cola] | PAY Libertarian FC | 0 : 0 | PAY Lammas United | |||||||||||
|
Saturday, February 18, 2023
12:30 PM [Bermondsey Cola] | PAY Latin Elite FC | 0 : 0 | PAY Potted Plants | |||||||||||
|
Sunday, February 19, 2023
10:00 AM [Club Des Sports] | PAY Chefchaouen Berbers | 0 : 0 | PAY Holland Park Rangers | |||||||||||
|
||||||||||||||
12:00 PM [Stratford] | PAY North West Trespassers | 0 : 0 | PAY Old boys FC | |||||||||||
|
||||||||||||||
2:00 PM [Club des sports rear] | PAY FC Inter Sardi | 0 : 0 | PAY Lammas United | |||||||||||
|
||||||||||||||
3:20 PM [Bermondsey Cola] | PAY Galley Lane Gladiators | 0 : 0 | PAY Libertarian FC | |||||||||||
|
Saturday, February 25, 2023
12:30 PM [Bermondsey Cola] | PAY Old boys FC | 0 : 0 | PAY Latin Elite FC | |||||||||||
|
Sunday, February 26, 2023
10:00 AM [White city 3G] | PAY Holland Park Rangers | 0 : 0 | PAY Potted Plants | |||||||||||
|
||||||||||||||
10:30 AM [Regents Park] | PAY Lammas United | 0 : 0 | PAY Chefchaouen Berbers | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | PAY FC Inter Sardi | 0 : 0 | PAY Galley Lane Gladiators | |||||||||||
|
||||||||||||||
3:20 PM [Bermondsey Cola] | PAY Libertarian FC | 0 : 0 | PAY North West Trespassers | |||||||||||
|
Saturday, March 4, 2023
12:30 PM [Bermondsey Cola] | PAY Latin Elite FC | 0 : 0 | PAY Holland Park Rangers | |||||||||||
|
Sunday, March 5, 2023
10:30 AM [Regents Park] | PAY Potted Plants | 0 : 0 | PAY Lammas United | |||||||||||
|
||||||||||||||
2:00 PM [Club Des Sports rear] | PAY Chefchaouen Berbers | 0 : 0 | PAY Galley Lane Gladiators | |||||||||||
|
||||||||||||||
2:00 PM [White city 3G] | PAY North West Trespassers | 0 : 0 | PAY FC Inter Sardi | |||||||||||
|
||||||||||||||
3:20 PM [Bermondsey Cola] | PAY Old boys FC | 0 : 0 | PAY Libertarian FC | |||||||||||
|
Sunday, March 12, 2023
10:30 AM [Regents Park] | PAY Chefchaouen Berbers | 0 : 0 | PAY Old boys FC | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park Pitch 4] | PAY Galley Lane Gladiators | 0 : 0 | PAY Holland Park Rangers | |||||||||||
|