Fixtures and Results also avaliable on our mobile app!

POSPLAYERCLUBYellowRed
1 Ahmed Sporting Kilburn 2 0
2 Cam Monstars 2 0
3 George Atletic Club des Cards 2 0
4 Jack Balham Munich 2 0
5 Ace JCPCFC 1 0
6 Aj Westend 1 0
7 Alec Harambe FC 1 0
8 Alex Atletic Club des Cards 1 0
9 Anas Westend 1 0
10 Anthony Harambe FC 1 0
11 Ash Old boys 1 0
12 Ben Harambe FC 1 0
13 Chef Chefchaouen Berbers 1 0
14 Curt Old boys 1 0
15 Dom Stratford Sharks 1 0
16 Ed Clerkenwell 1 0
17 Ezi Westend 1 0
18 Fran Atletic Club des Cards 1 0
19 Francois Monstars 1 0
20 Gavin White city Wanderers 1 0
21 Hamad Harambe FC 1 0
22 Henry Sporting Kilburn 1 0
23 Hicken Harambe FC 1 0
24 Isaac Clerkenwell 1 0
25 Jamie Balham Munich 1 0
26 Jeff Old boys 1 0
27 Joel Old boys 1 0
28 John Chefchaouen Berbers 1 0
29 Josh Monstars 1 0
30 Kamel Chefchaouen Berbers 1 0
31 Khan Clerkenwell 1 0
32 Lenzy Clerkenwell 1 0
33 Luke Balham Munich 1 0
34 Marcus JCPCFC 1 0
35 Mase Westend 1 0
36 Max Sporting Kilburn 1 0
37 Mustafa Westend 1 1
38 Nico Harambe FC 1 0
39 Otto Old boys 1 0
40 Rafe Harambe FC 1 0
41 Richard Chefchaouen Berbers 1 0
42 Sam Old boys 1 0
43 Steve Balham Munich 1 0
44 Tarrew Stratford Sharks 1 0
45 Toby Monstars 1 0
46 Zaki Old boys 1 0
47 Charlie Balham Munich 0 1
48 Mark Old boys 0 1
49 Ramel Sporting Kilburn 0 1
50 William Westend 0 1
Manage your league
on the go
Download the Play Five a Side Mobile app