Sunday, September 8, 2024
Sunday, September 15, 2024
10:00 AM [Club Des Sports main] | Chefchaouen Berbers | 3 : 0 | Heroes of Waterloo FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents park pitch 2 normal. grass] | Glenshaw Athletic | 7 : 3 | Balham Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM [White city BDA] | Holland Park Rangers | 0 : 8 | Potted Plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM [City of London Academy] | Monstars | 0 : 6 | Sporting Kilburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents park pitch 2 normal. grass] | MGA London | 1 : 7 | Flag Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports main] | JCPCFC | 2 : 5 | Old boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, September 22, 2024
10:30 AM [Regents park pitch 8 Hybrid] | Glenshaw Athletic | 12 : 0 | Heroes of Waterloo FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [chobham academy] | Potted Plants | 2 : 1 | Old boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM [chobham academy] | Monstars | 1 : 3 | MGA London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents park pitch 4 normal grass] | JCPCFC | 3 : 1 | Sporting Kilburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park pitch 8 Hybrid] | Flag Panthers | 1 : 1 | Chefchaouen Berbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports main] | Holland Park Rangers | 1 : 2 | Balham Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, September 29, 2024
10:00 AM [White city BDA] | Potted Plants | 4 : 2 | Heroes of Waterloo FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [chobham academy] | Glenshaw Athletic | 3 : 2 | Monstars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM [White city BDA] | JCPCFC | 10 : 0 | Chefchaouen Berbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents park] | Old boys | 1 : 0 | Sporting Kilburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents park ] | Balham Munich | 1 : 2 | Flag Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sports main] | Holland Park Rangers | 3 : 3 | MGA London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, October 6, 2024
10:00 AM [Club Des Sports main] | Heroes of Waterloo FC | 0 : 0 | Holland Park Rangers | |||||||||||
|
||||||||||||||
10:00 AM [White city BDA] | Chefchaouen Berbers | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
10:30 AM [Regents park Pitch 1] | Sporting Kilburn | 0 : 0 | Potted Plants | |||||||||||
|
||||||||||||||
11:40 AM [White city BDA] | Monstars | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
1:40 PM [City of London Academy] | MGA London | 0 : 0 | JCPCFC | |||||||||||
|
||||||||||||||
2:00 PM [Regents park Pitch 2] | Balham Munich | 0 : 0 | Old boys | |||||||||||
|
Sunday, October 13, 2024
10:30 AM [Regents park] | Heroes of Waterloo FC | 0 : 0 | JCPCFC | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports main] | Sporting Kilburn | 0 : 0 | Holland Park Rangers | |||||||||||
|
||||||||||||||
1:20 PM [White city BDA] | Old boys | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
1:40 PM [chobham academy] | MGA London | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Balham Munich | 0 : 0 | Potted Plants | |||||||||||
|
||||||||||||||
3:20 PM [City of London Academy] | Chefchaouen Berbers | 0 : 0 | Monstars | |||||||||||
|
Sunday, October 20, 2024
10:00 AM [White city BDA] | Heroes of Waterloo FC | 0 : 0 | Old boys | |||||||||||
|
||||||||||||||
12:00 PM [City of London Academy] | Monstars | 0 : 0 | JCPCFC | |||||||||||
|
||||||||||||||
1:40 PM [chobham academy] | MGA London | 0 : 0 | Potted Plants | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Sporting Kilburn | 0 : 0 | Balham Munich | |||||||||||
|
||||||||||||||
2:00 PM [Regents park ] | Flag Panthers | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sports main] | Chefchaouen Berbers | 0 : 0 | Holland Park Rangers | |||||||||||
|
Sunday, October 27, 2024
10:00 AM [Club Des Sports main] | Sporting Kilburn | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
10:00 AM [White city BDA] | Flag Panthers | 0 : 0 | Potted Plants | |||||||||||
|
||||||||||||||
10:30 AM [Regents park] | Heroes of Waterloo FC | 0 : 0 | Monstars | |||||||||||
|
||||||||||||||
11:40 AM [White city BDA] | MGA London | 0 : 0 | Chefchaouen Berbers | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports main] | Old boys | 0 : 0 | Holland Park Rangers | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Balham Munich | 0 : 0 | JCPCFC | |||||||||||
|
Sunday, November 3, 2024
10:30 AM [Regents park] | Balham Munich | 0 : 0 | Heroes of Waterloo FC | |||||||||||
|
||||||||||||||
12:00 PM [chobham academy] | Holland Park Rangers | 0 : 0 | Monstars | |||||||||||
|
||||||||||||||
1:20 PM [White city BDA] | Sporting Kilburn | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports main] | JCPCFC | 0 : 0 | Glenshaw Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Old boys | 0 : 0 | MGA London | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Potted Plants | 0 : 0 | Chefchaouen Berbers | |||||||||||
|
Sunday, November 10, 2024
10:00 AM [Club Des Sports main] | Heroes of Waterloo FC | 0 : 0 | MGA London | |||||||||||
|
||||||||||||||
12:00 PM [harris academy bermondsey] | Balham Munich | 0 : 0 | Monstars | |||||||||||
|
||||||||||||||
12:00 PM [chobham academy ] | Flag Panthers | 0 : 0 | Holland Park Rangers | |||||||||||
|
||||||||||||||
1:20 PM [White city BDA] | Potted Plants | 0 : 0 | JCPCFC | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Sporting Kilburn | 0 : 0 | Chefchaouen Berbers | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Old boys | 0 : 0 | Glenshaw Athletic | |||||||||||
|
Sunday, November 17, 2024
10:00 AM [White city BDA] | Heroes of Waterloo FC | 0 : 0 | Flag Panthers | |||||||||||
|
||||||||||||||
10:00 AM [Club Des Sports main] | JCPCFC | 0 : 0 | Holland Park Rangers | |||||||||||
|
||||||||||||||
11:40 AM [White city BDA] | MGA London | 0 : 0 | Sporting Kilburn | |||||||||||
|
||||||||||||||
1:20 PM [White city BDA] | Chefchaouen Berbers | 0 : 0 | Balham Munich | |||||||||||
|
||||||||||||||
1:40 PM [chobham academy] | Monstars | 0 : 0 | Old boys | |||||||||||
|
||||||||||||||
2:00 PM [Regents park] | Glenshaw Athletic | 0 : 0 | Potted Plants | |||||||||||
|