Fixtures and Results also avaliable on our mobile app!

POSPLAYERCLUBYellowRed
1 Rory Holland Park Rangers 4 0
2 Alex Heroes of Waterloo FC 2 0
3 Amr AFC Jeddah 2 0
4 Dan MGA London 2 0
5 Henry Trumpington Rovers 2 0
6 Jake Llamas FC 2 0
7 Nikhil Foreign London 2 0
8 Owen Holland Park Rangers 2 0
9 Will Holland Park Rangers 2 0
10 Abdul HB Academy 1 0
11 Adam Trumpington Rovers 1 0
12 Adam HB Academy 1 0
13 Alex Cambozala 1 0
14 Alex Trumpington Rovers 1 0
15 Alex Foreign London 1 0
16 Alfie RAFF FC 1 0
17 Andrew Holland Park Rangers 1 0
18 Bebo AFC Jeddah 1 0
19 Ben Trumpington Rovers 1 0
20 Campbell Heroes of Waterloo FC 1 0
21 Chan Llamas FC 1 0
22 Connor MGA London 1 0
23 Dag Llamas FC 1 0
24 Dukte FC Kolos 1 0
25 Eoghan MGA London 1 0
26 Graham Heroes of Waterloo FC 1 0
27 Jack Trumpington Rovers 1 0
28 Jack Holland Park Rangers 1 0
29 Joe RAFF FC 1 0
30 Jordan Cambozala 1 0
31 Leo Heroes of Waterloo FC 1 0
32 Manager FC Kolos 1 0
33 Max FC Kolos 1 0
34 Mo HB Academy 1 0
35 Oscar Cambozala 1 0
36 Rogne Foreign London 1 0
37 rohit AFC Jeddah 1 0
38 Ryan Holland Park Rangers 1 0
39 Sam Next week FC 1 0
40 SL RAFF FC 1 0
41 Sorge FC Kolos 1 0
42 Tariq Llamas FC 1 0
43 Tender MGA London 1 0
44 Theo MGA London 1 0
45 Tim Immigration FC 1 0
46 Tom Holland Park Rangers 1 0
47 Tre Foreign London 1 0
48 Vitali FC Kolos 1 0
49 Yusuf Heroes of Waterloo FC 1 0
50 Zul Immigration FC 1 0
51 Arsen FC Kolos 0 1
52 Graham MGA London 0 1
53 Harry Holland Park Rangers 0 1
54 Kieran Cambozala 0 1
55 Roman FC Kolos 0 1
56 Vasi FC Kolos 0 1
Manage your league
on the go
Download the Play Five a Side Mobile app