Sunday, November 23, 2025
| 11:40 AM [White city BDA] | PAY AFC Jeddah | 8 : 1 | PAY Chef Chauoen Berbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM [Club des sports Main] | PAY Next week FC | 1 : 3 | PAY Foreign London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM [White city BDA] | PAY Westminster City F.C | 1 : 6 | PAY RAFF FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 30, 2025
| 10:00 AM [White city BDA] | PAY Cambozala | 5 : 3 | PAY Heroes of Waterloo FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM [Regents park Pitch 1] | PAY Chef Chauoen Berbers | 3 : 0 | PAY Trumpington Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM [White city BDA] | PAY Foreign London | 3 : 0 | PAY AFC Jeddah | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM [Regents park pitch 3] | PAY North by Northwest | 2 : 1 | PAY Next week FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM [Regents park pitch 1] | PAY MGA London | 0 : 2 | PAY Westminster City F.C | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, December 7, 2025
| 11:40 AM [White city BDA] | PAY AFC Jeddah | 7 : 3 | PAY North by Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM [Club des sports Main] | PAY Next week FC | 5 : 4 | PAY Cambozala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM [Club des sports Main] | PAY Trumpington Rovers | 2 : 0 | PAY Foreign London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, December 14, 2025
| 10:30 AM [Regents park pitch 6] | PAY Trumpington Rovers | 3 : 0 | PAY Cambozala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM [White city BDA] | PAY AFC Jeddah | 3 : 1 | PAY Heroes of Waterloo FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM [Club des sports Main] | PAY MGA London | 2 : 4 | PAY Chef Chauoen Berbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM [Regents park] | PAY Westminster City F.C | 0 : 8 | PAY North by Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM [Club des sports Main] | PAY RAFF FC | 3 : 7 | PAY Foreign London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, January 4, 2026
| 5:00 PM [Club des sports Main] | PAY Trumpington Rovers | 0 : 0 | PAY MGA London | |||||||||||
|
||||||||||||||
Sunday, January 11, 2026
| 10:00 AM [White City BDA] | PAY Heroes of Waterloo FC | 0 : 0 | PAY North by Northwest | |||||||||||
|
||||||||||||||
| 11:45 AM [Club Des Sports Main] | PAY RAFF FC | 0 : 0 | PAY MGA London | |||||||||||
|
||||||||||||||
| 5:00 PM [Club Des Sports Rear] | PAY Westminster City F.C | 0 : 0 | PAY Chef Chauoen Berbers | |||||||||||
|
||||||||||||||
Sunday, January 18, 2026
| 10:30 AM [Regents park] | PAY Trumpington Rovers | 0 : 0 | PAY Heroes of Waterloo FC | |||||||||||
|
||||||||||||||
| 11:40 AM [White city BDA] | PAY AFC Jeddah | 0 : 0 | PAY Next week FC | |||||||||||
|
||||||||||||||
| 1:20 PM [White city BDA] | PAY MGA London | 0 : 0 | PAY Foreign London | |||||||||||
|
||||||||||||||
| 2:00 PM [Regents park] | PAY Westminster City F.C | 0 : 0 | PAY Cambozala | |||||||||||
|
||||||||||||||
| 2:00 PM [Regents park] | PAY RAFF FC | 0 : 0 | PAY North by Northwest | |||||||||||
|
||||||||||||||
Sunday, January 25, 2026
| 10:00 AM [White city BDA] | PAY Next week FC | 0 : 0 | PAY Trumpington Rovers | |||||||||||
|
||||||||||||||
| 10:30 AM [Regents park] | PAY Heroes of Waterloo FC | 0 : 0 | PAY Westminster City F.C | |||||||||||
|
||||||||||||||
| 10:30 AM [Regents park] | PAY Cambozala | 0 : 0 | PAY RAFF FC | |||||||||||
|
||||||||||||||
| 1:30 PM [Club des sports Main] | PAY Foreign London | 0 : 0 | PAY Chef Chauoen Berbers | |||||||||||
|
||||||||||||||
Sunday, February 1, 2026
| 10:30 AM [Regents park] | PAY RAFF FC | 0 : 0 | PAY Heroes of Waterloo FC | |||||||||||
|
||||||||||||||
| 11:40 AM [White city BDA] | PAY Trumpington Rovers | 0 : 0 | PAY AFC Jeddah | |||||||||||
|
||||||||||||||
| 2:00 PM [Regents park] | PAY Chef Chauoen Berbers | 0 : 0 | PAY North by Northwest | |||||||||||
|
||||||||||||||
| 2:00 PM [Regents park] | PAY MGA London | 0 : 0 | PAY Cambozala | |||||||||||
|
||||||||||||||
| 3:15 PM [Club des sports Main] | PAY Westminster City F.C | 0 : 0 | PAY Next week FC | |||||||||||
|
||||||||||||||
Sunday, February 15, 2026
| 10:00 AM [Club des sports Main] | PAY Foreign London | 0 : 0 | PAY Cambozala | |||||||||||
|
||||||||||||||
| 10:00 AM [White city BDA] | PAY MGA London | 0 : 0 | PAY Next week FC | |||||||||||
|
||||||||||||||
| 10:30 AM [Regents park] | PAY Chef Chauoen Berbers | 0 : 0 | PAY Heroes of Waterloo FC | |||||||||||
|
||||||||||||||
| 1:40 PM [White city BDA] | PAY RAFF FC | 0 : 0 | PAY AFC Jeddah | |||||||||||
|
||||||||||||||
| 2:00 PM [Regents park] | PAY Westminster City F.C | 0 : 0 | PAY Trumpington Rovers | |||||||||||
|
||||||||||||||
Sunday, February 22, 2026
| 10:30 AM [Regents park] | PAY Cambozala | 0 : 0 | PAY North by Northwest | |||||||||||
|
||||||||||||||
| 11:40 AM [White city BDA] | PAY AFC Jeddah | 0 : 0 | PAY MGA London | |||||||||||
|
||||||||||||||
| 11:45 AM [Club des sports Main] | PAY Next week FC | 0 : 0 | PAY Chef Chauoen Berbers | |||||||||||
|
||||||||||||||
| 2:00 PM [Regents park] | PAY Trumpington Rovers | 0 : 0 | PAY RAFF FC | |||||||||||
|
||||||||||||||
Sunday, March 1, 2026
| 10:00 AM [White city BDA] | PAY Heroes of Waterloo FC | 0 : 0 | PAY Next week FC | |||||||||||
|
||||||||||||||
| 10:30 AM [Regents park] | PAY Chef Chauoen Berbers | 0 : 0 | PAY RAFF FC | |||||||||||
|
||||||||||||||
| 11:40 AM [White city BDA] | PAY Cambozala | 0 : 0 | PAY AFC Jeddah | |||||||||||
|
||||||||||||||
| 11:45 AM [Club des sports Main] | PAY Foreign London | 0 : 0 | PAY Westminster City F.C | |||||||||||
|
||||||||||||||
| 2:00 PM [Regents park] | PAY North by Northwest | 0 : 0 | PAY Trumpington Rovers | |||||||||||
|
||||||||||||||
Sunday, March 8, 2026
| 10:30 AM [Regents park] | PAY Heroes of Waterloo FC | 0 : 0 | PAY MGA London | |||||||||||
|
||||||||||||||
| 11:40 AM [White city BDA] | PAY AFC Jeddah | 0 : 0 | PAY Westminster City F.C | |||||||||||
|
||||||||||||||
| 1:20 PM [White city BDA] | PAY Next week FC | 0 : 0 | PAY RAFF FC | |||||||||||
|
||||||||||||||
| 1:30 PM [Club des sports Main] | PAY Cambozala | 0 : 0 | PAY Chef Chauoen Berbers | |||||||||||
|
||||||||||||||
| 3:15 PM [Club des sports Main] | PAY North by Northwest | 0 : 0 | PAY Foreign London | |||||||||||
|
||||||||||||||
Sunday, March 15, 2026
| 10:00 AM [Club des sports Main] | PAY Heroes of Waterloo FC | 0 : 0 | PAY Foreign London | |||||||||||
|
||||||||||||||
| 3:15 PM [Club des sports Main] | PAY North by Northwest | 0 : 0 | PAY MGA London | |||||||||||
|
||||||||||||||

