Fixtures and Results also avaliable on our mobile app!

POSPLAYERCLUBYellowRed
1 Sposito Pig 4 0
2 Alexandro Pig 3 0
3 Hassan Cosmos Athletic 3 0
4 Josh Pentonville Panthers 3 0
5 Mars Libertarian FC 3 0
6 Buzi Cosmos Athletic 2 0
7 Calder Pentonville Panthers 2 0
8 Danny Cosmos Athletic 2 1
9 Dante Libertarian FC 2 0
10 Fowler Bermondsey Old Boys 2 1
11 John Libertarian FC 2 0
12 Lorenzo AC Battersea 2 0
13 Mario Libertarian FC 2 0
14 Sam Libertarian FC 2 0
15 Zak Pig 2 0
16 Aidan UBLCFC 1 0
17 Aidan Varsity Eagles 1 0
18 Alex Libertarian FC 1 0
19 Alex The Fellowship 1 0
20 Andre UBLCFC 1 0
21 Andre Cosmos Athletic 1 0
22 Andre Pig 1 0
23 Andy Libertarian FC 1 0
24 Ani Libertarian FC 1 0
25 Archie Inter Sardi FC 1 0
26 Ash Pentonville Panthers 1 0
27 Ben Bermondsey Old Boys 1 0
28 Bogden Karpaty 1 0
29 Chris Ariwa Zoo FC 1 0
30 Danny Varsity Eagles 1 0
31 Dionis Libertarian FC 1 0
32 Elliot Bermondsey Old Boys 1 0
33 Francisco Cosmos Athletic 1 0
34 Gabe. Inter Sardi FC 1 0
35 George Libertarian FC 1 0
36 Gio AC Battersea 1 0
37 Harry UBLCFC 1 0
38 Harry Inter Sardi FC 1 0
39 Iawi Karpaty 1 0
40 Ilia Karpaty 1 0
41 Ivan Karpaty 1 0
42 Jamie The Fellowship 1 0
43 Joe Bermondsey Old Boys 1 0
44 John Libertarian FC 1 0
45 Kalem Karpaty 1 0
46 Kilian Cosmos Athletic 1 0
47 Kundan Inter Sardi FC 1 0
48 Lucas Varsity Eagles 1 0
49 Matthew Inter Sardi FC 1 0
50 Max Pentonville Panthers 1 0
51 Mazza Pig 1 0
52 Michael Karpaty 1 0
53 Michael Libertarian FC 1 0
54 Nathan Bermondsey Old Boys 1 0
55 Ollie The Fellowship 1 0
56 Pacini Pig 1 0
57 Patrick Inter Sardi FC 1 0
58 Paulo Pig 1 0
59 Richards Pentonville Panthers 1 1
60 Roman Karpaty 1 0
61 Ross Pentonville Panthers 1 0
62 RR Karpaty 1 0
63 Ruben UBLCFC 1 0
64 Sam Pentonville Panthers 1 0
65 Sam UBLCFC 1 0
66 Sam Zoo FC 1 0
67 Theo The Fellowship 1 0
68 Thomas Cosmos Athletic 1 0
69 Tiritello Pig 1 0
70 Tom Bermondsey Old Boys 1 0
71 Uthman Varsity Eagles 1 0
72 Vasin Karpaty 1 0
73 Vicario Pig 1 0
74 Alex AC Battersea 0 1
75 Fers Libertarian FC 0 1
76 Filip Cosmos Athletic 0 1
77 Jamie Zoo FC 0 1
78 John Pentonville Panthers 0 1
79 Steafano AC Battersea 0 1
Manage your league
on the go
Download the Play Five a Side Mobile app