Sunday, December 4, 2022
10:30 AM [Regents Park Pitch 2] | PAY EFM | 4 : 1 | PAY Camden Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sports] | PAY Just Kick FC | 3 : 1 | PAY Pig & Whistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM [Stratford] | PAY Youngman FC | 3 : 0 | PAY Team France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sports] | PAY FC LEBI | 4 : 7 | PAY Bermondsey Old Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports] | PAY Free smoke Fc | 6 : 11 | PAY City Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, December 11, 2022
10:00 AM [Club Des Sports] | PAY Pig & Whistle | 1 : 5 | PAY EFM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM [Club Des Sports] | PAY Bermondsey Old Boys | 4 : 2 | PAY Just Kick FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM [Bermondsey COLA] | PAY City Athletic | 7 : 1 | PAY Youngman FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sports] | PAY Cosmos Athletic | 1 : 7 | PAY FC LEBI | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports] | PAY Camden Athletic | 3 : 2 | PAY Free smoke Fc | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, January 15, 2023
10:30 AM [Regents Park Pitch 8] | PAY Cosmos Athletic | 2 : 1 | PAY Team France | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
10:30 AM [Regents Park Pitch 1] | PAY Pig & Whistle | 0 : 1 | PAY Camden Athletic | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
12:00 PM [Bermondsey COLA] | PAY Bermondsey Old Boys | 1 : 2 | PAY City Athletic | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2:00 PM [Regents Park Pitch 8] | PAY FC LEBI | 0 : 3 | PAY Youngman FC | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
5:00 PM [Club Des Sports] | PAY Just Kick FC | 3 : 0 | PAY Free smoke Fc | ||||||||||||||||||||||||||
|
Sunday, January 22, 2023
1:40 PM [Stratford] | PAY Pig & Whistle | 3 : 0 | PAY Youngman FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park Pitch 1] | PAY Cosmos Athletic | 2 : 3 | PAY EFM | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sports] | PAY FC LEBI | 3 : 5 | PAY Just Kick FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports] | PAY Bermondsey Old Boys | 3 : 0 | PAY Free smoke Fc | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, January 29, 2023
11:45 AM [Club Des Sports] | PAY Team France | 0 : 3 | PAY Pig & Whistle | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [Stratford] | PAY Youngman FC | 2 : 4 | PAY Bermondsey Old Boys | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [Bermondsey COLA] | PAY City Athletic | 3 : 4 | PAY Camden Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sports] | PAY EFM | 2 : 1 | PAY FC LEBI | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports] | PAY Free smoke Fc | 1 : 4 | PAY Cosmos Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, February 12, 2023
10:00 AM [Club Des Sports] | PAY EFM | 0 : 0 | PAY Just Kick FC | |||||||||||
|
||||||||||||||
12:00 PM [Bermondsey COLA] | PAY Team France | 0 : 0 | PAY Bermondsey Old Boys | |||||||||||
|
||||||||||||||
2:00 PM [Club Des Sports rear] | PAY City Athletic | 0 : 0 | PAY Pig & Whistle | |||||||||||
|
||||||||||||||
3:20 PM [Stratford] | PAY Youngman FC | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports] | PAY Free smoke Fc | 0 : 0 | PAY FC LEBI | |||||||||||
|
Sunday, February 19, 2023
10:30 AM [Regents Park] | PAY Youngman FC | 0 : 0 | PAY Camden Athletic | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports] | PAY Just Kick FC | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
1:40 PM [Bermondsey Cola] | PAY EFM | 0 : 0 | PAY Bermondsey Old Boys | |||||||||||
|
||||||||||||||
2:40 PM [Harris Ac Bermondsey] | PAY Team France | 0 : 0 | PAY City Athletic | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports] | PAY Free smoke Fc | 0 : 0 | PAY Pig & Whistle | |||||||||||
|
Sunday, February 26, 2023
10:30 AM [Regents Park] | PAY Camden Athletic | 0 : 0 | PAY Bermondsey Old Boys | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports] | PAY Youngman FC | 0 : 0 | PAY Just Kick FC | |||||||||||
|
||||||||||||||
2:40 PM [Harris Ac Bermondsey] | PAY City Athletic | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sports] | PAY Team France | 0 : 0 | PAY FC LEBI | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports] | PAY Free smoke Fc | 0 : 0 | PAY EFM | |||||||||||
|
Sunday, March 5, 2023
10:30 AM [Regents Park] | PAY Cosmos Athletic | 0 : 0 | PAY Camden Athletic | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports] | PAY Just Kick FC | 0 : 0 | PAY Team France | |||||||||||
|
||||||||||||||
12:00 PM [Bermondsey Cola] | PAY Bermondsey Old Boys | 0 : 0 | PAY Pig & Whistle | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sports] | PAY FC LEBI | 0 : 0 | PAY City Athletic | |||||||||||
|
||||||||||||||
3:20 PM [Stratford] | PAY EFM | 0 : 0 | PAY Youngman FC | |||||||||||
|
Sunday, March 12, 2023
10:00 AM [Club Des Sports] | PAY Pig & Whistle | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports] | PAY Team France | 0 : 0 | PAY EFM | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports] | PAY City Athletic | 0 : 0 | PAY Just Kick FC | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sports] | PAY Camden Athletic | 0 : 0 | PAY FC LEBI | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports] | PAY Free smoke Fc | 0 : 0 | PAY Youngman FC | |||||||||||
|
Sunday, March 19, 2023
3:15 PM [Club Des Sports] | PAY FC LEBI | 0 : 0 | PAY Pig & Whistle | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports] | PAY Free smoke Fc | 0 : 0 | PAY Team France | |||||||||||
|
Sunday, March 26, 2023
10:30 AM [Regents Park] | PAY EFM | 0 : 0 | PAY City Athletic | |||||||||||
|
||||||||||||||
2:00 PM [Regents Park] | PAY Cosmos Athletic | 0 : 0 | PAY Bermondsey Old Boys | |||||||||||
|
Sunday, April 2, 2023
11:45 AM [Club Des Sports] | PAY Just Kick FC | 0 : 0 | PAY Camden Athletic | |||||||||||
|
Sunday, April 9, 2023
10:00 AM [Club Des Sports] | PAY Camden Athletic | 0 : 0 | PAY Team France | |||||||||||
|