Sunday, November 12, 2023
10:00 AM [Club Des Sports main] | PAY On a Leverkusen | 0 : 2 | PAY Apollo Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents park PItch 5] | PAY Camden Athletic | 4 : 1 | PAY Imperial Southhawks | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM [Club Des Sports main] | PAY Cosmos Athletic | 5 : 2 | PAY Just Kick FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [City of London Academy] | PAY AFC Halifax | 4 : 1 | PAY City Athletic | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports main] | PAY UBLCFC | 1 : 2 | PAY Pig & Whistle | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, November 19, 2023
10:30 AM [Regents Park Pitch 2] | PAY Camden Athletic | 3 : 3 | PAY UBLCFC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM [Club Des Sports main] | PAY On a Leverkusen | 2 : 4 | PAY City Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [City of London Academy] | PAY AFC Halifax | 1 : 1 | PAY Imperial Southhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sports main] | PAY Apollo Athletic | 8 : 0 | PAY Just Kick FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports main] | PAY Cosmos Athletic | 0 : 3 | PAY Pig & Whistle | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, November 26, 2023
10:00 AM [Club Des Sports main] | PAY UBLCFC | 2 : 3 | PAY On a Leverkusen | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents Park Pitch 5] | PAY Camden Athletic | 2 : 0 | PAY City Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [City of London Academy] | PAY Imperial Southhawks | 0 : 1 | PAY Apollo Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Harris Academy Bermondsey] | PAY AFC Halifax | 4 : 3 | PAY Cosmos Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sports main] | PAY Pig & Whistle | 8 : 0 | PAY Just Kick FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, December 3, 2023
10:30 AM [Regents Park Pitch 2] | PAY Just Kick FC | 0 : 0 | PAY Camden Athletic | |||||||||||
|
||||||||||||||
12:00 PM [City of London Academy] | PAY Cosmos Athletic | 0 : 0 | PAY Imperial Southhawks | |||||||||||
|
||||||||||||||
12:00 PM [chobham academy] | PAY AFC Halifax | 0 : 0 | PAY UBLCFC | |||||||||||
|
||||||||||||||
1:40 PM [City of London Academy] | PAY Apollo Athletic | 0 : 0 | PAY City Athletic | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports main] | PAY On a Leverkusen | 0 : 0 | PAY Pig & Whistle | |||||||||||
|
Sunday, December 10, 2023
10:30 AM [Regents park] | PAY Camden Athletic | 0 : 0 | PAY Apollo Athletic | |||||||||||
|
||||||||||||||
12:00 PM [City of London Academy] | PAY Imperial Southhawks | 0 : 0 | PAY UBLCFC | |||||||||||
|
||||||||||||||
1:40 PM [City of London Academy] | PAY City Athletic | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sports main] | PAY Just Kick FC | 0 : 0 | PAY On a Leverkusen | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports main] | PAY Pig & Whistle | 0 : 0 | PAY AFC Halifax | |||||||||||
|
Sunday, January 14, 2024
10:30 AM [Regents park] | PAY On a Leverkusen | 0 : 0 | PAY Camden Athletic | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports main] | PAY AFC Halifax | 0 : 0 | PAY Just Kick FC | |||||||||||
|
||||||||||||||
1:40 PM [City of London Academy] | PAY UBLCFC | 0 : 0 | PAY City Athletic | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | PAY Cosmos Athletic | 0 : 0 | PAY Apollo Athletic | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports main] | PAY Imperial Southhawks | 0 : 0 | PAY Pig & Whistle | |||||||||||
|
Sunday, January 21, 2024
10:30 AM [Regents park] | PAY Camden Athletic | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports main] | PAY On a Leverkusen | 0 : 0 | PAY AFC Halifax | |||||||||||
|
||||||||||||||
1:40 PM [City of London Academy] | PAY Apollo Athletic | 0 : 0 | PAY UBLCFC | |||||||||||
|
||||||||||||||
2:00 PM [Burlington Danes Ac] | PAY Just Kick FC | 0 : 0 | PAY Imperial Southhawks | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports main] | PAY City Athletic | 0 : 0 | PAY Pig & Whistle | |||||||||||
|
Sunday, February 4, 2024
10:30 AM [Regents park] | PAY AFC Halifax | 0 : 0 | PAY Camden Athletic | |||||||||||
|
||||||||||||||
11:45 AM [Club Des Sports main] | PAY City Athletic | 0 : 0 | PAY Just Kick FC | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sports main] | PAY Imperial Southhawks | 0 : 0 | PAY On a Leverkusen | |||||||||||
|
||||||||||||||
3:20 PM [Harris Academy Bermondsey] | PAY UBLCFC | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports main] | PAY Pig & Whistle | 0 : 0 | PAY Apollo Athletic | |||||||||||
|
Sunday, February 11, 2024
10:00 AM [Burlington Danes Academy] | PAY On a Leverkusen | 0 : 0 | PAY Cosmos Athletic | |||||||||||
|
||||||||||||||
12:00 PM [City of London Academy] | PAY City Athletic | 0 : 0 | PAY Imperial Southhawks | |||||||||||
|
||||||||||||||
1:40 PM [City of London Academy] | PAY Apollo Athletic | 0 : 0 | PAY AFC Halifax | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sports main] | PAY Just Kick FC | 0 : 0 | PAY UBLCFC | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sports main] | PAY Pig & Whistle | 0 : 0 | PAY Camden Athletic | |||||||||||
|