Tuesday, February 4, 2025
Tuesday, February 11, 2025
6:00 PM [Pitch 1] | Atelier Ten | 1 : 10 | Rotate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Pitch 1] | Hubby's Honeys | 12 : 3 | Head, Shoulders, Toney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | JAGS | 15 : 4 | JTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | CC Futbol | 4 : 7 | Murder on Zidane's Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, February 18, 2025
6:00 PM [Pitch 1] | Rotate | 0 : 0 | JAGS | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | JTP | 0 : 0 | Hubby's Honeys | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Atelier Ten | 0 : 0 | CC Futbol | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Murder on Zidane's Floor | 0 : 0 | Head, Shoulders, Toney | |||||||||||
|
Tuesday, March 4, 2025
6:00 PM [Pitch 1] | CC Futbol | 0 : 0 | Rotate | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Hubby's Honeys | 0 : 0 | JAGS | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Murder on Zidane's Floor | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Head, Shoulders, Toney | 0 : 0 | Atelier Ten | |||||||||||
|
Tuesday, March 11, 2025
6:00 PM [Pitch 1] | Rotate | 0 : 0 | Hubby's Honeys | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Atelier Ten | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | CC Futbol | 0 : 0 | Head, Shoulders, Toney | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | JAGS | 0 : 0 | Murder on Zidane's Floor | |||||||||||
|
Tuesday, March 18, 2025
6:00 PM [Pitch 1] | Head, Shoulders, Toney | 0 : 0 | Rotate | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Murder on Zidane's Floor | 0 : 0 | Hubby's Honeys | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Atelier Ten | 0 : 0 | JAGS | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | JTP | 0 : 0 | CC Futbol | |||||||||||
|
Tuesday, March 25, 2025
6:00 PM [Pitch 1] | Rotate | 0 : 0 | Murder on Zidane's Floor | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Hubby's Honeys | 0 : 0 | Atelier Ten | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Head, Shoulders, Toney | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | CC Futbol | 0 : 0 | JAGS | |||||||||||
|
Tuesday, April 1, 2025
6:00 PM [Pitch 1] | Rotate | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Hubby's Honeys | 0 : 0 | CC Futbol | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Murder on Zidane's Floor | 0 : 0 | Atelier Ten | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Head, Shoulders, Toney | 0 : 0 | JAGS | |||||||||||
|
Tuesday, April 8, 2025
6:00 PM [Pitch 1] | Atelier Ten | 0 : 0 | Rotate | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Hubby's Honeys | 0 : 0 | Head, Shoulders, Toney | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | JAGS | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | CC Futbol | 0 : 0 | Murder on Zidane's Floor | |||||||||||
|
Tuesday, April 15, 2025
6:00 PM [Pitch 1] | Rotate | 0 : 0 | JAGS | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | JTP | 0 : 0 | Hubby's Honeys | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Atelier Ten | 0 : 0 | CC Futbol | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Murder on Zidane's Floor | 0 : 0 | Head, Shoulders, Toney | |||||||||||
|
Tuesday, April 22, 2025
6:00 PM [Pitch 1] | CC Futbol | 0 : 0 | Rotate | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Hubby's Honeys | 0 : 0 | JAGS | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Murder on Zidane's Floor | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Head, Shoulders, Toney | 0 : 0 | Atelier Ten | |||||||||||
|
Tuesday, April 29, 2025
6:00 PM [Pitch 1] | Rotate | 0 : 0 | Hubby's Honeys | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Atelier Ten | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | CC Futbol | 0 : 0 | Head, Shoulders, Toney | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | JAGS | 0 : 0 | Murder on Zidane's Floor | |||||||||||
|
Tuesday, May 6, 2025
6:00 PM [Pitch 1] | Head, Shoulders, Toney | 0 : 0 | Rotate | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Murder on Zidane's Floor | 0 : 0 | Hubby's Honeys | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Atelier Ten | 0 : 0 | JAGS | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | JTP | 0 : 0 | CC Futbol | |||||||||||
|
Tuesday, May 13, 2025
6:00 PM [Pitch 1] | Rotate | 0 : 0 | Murder on Zidane's Floor | |||||||||||
|
||||||||||||||
6:20 PM [Pitch 1] | Hubby's Honeys | 0 : 0 | Atelier Ten | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Head, Shoulders, Toney | 0 : 0 | JTP | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | CC Futbol | 0 : 0 | JAGS | |||||||||||
|