Tuesday, February 11, 2025
Tuesday, February 18, 2025
6:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | RIgby | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Spice Goals | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, February 25, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | RIgby | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Spice Goals | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, March 4, 2025
6:20 PM [Pitch 1] | Spice Goals | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 0 : 0 | RIgby | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Ball of Duty | |||||||||||
|
Tuesday, March 11, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Spice Goals | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | RIgby | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Ball of Duty | |||||||||||
|
Tuesday, March 18, 2025
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 0 | Spice Goals | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | RIgby | |||||||||||
|
Tuesday, March 25, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | The Danimals | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Spice Goals | 0 : 0 | RIgby | |||||||||||
|
Tuesday, April 1, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 0 : 0 | RIgby | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 0 : 0 | Spice Goals | |||||||||||
|
Tuesday, April 8, 2025
6:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | RIgby | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Spice Goals | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, April 15, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | RIgby | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Spice Goals | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, April 22, 2025
6:20 PM [Pitch 1] | Spice Goals | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 0 : 0 | RIgby | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Ball of Duty | |||||||||||
|
Tuesday, April 29, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Spice Goals | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | RIgby | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Ball of Duty | |||||||||||
|
Tuesday, May 6, 2025
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 0 | Spice Goals | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | RIgby | |||||||||||
|
Tuesday, May 13, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | The Danimals | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Spice Goals | 0 : 0 | RIgby | |||||||||||
|
Tuesday, May 20, 2025
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | RIgby | |||||||||||
|