Tuesday, May 20, 2025
Tuesday, May 27, 2025
6:20 PM [Pitch 1] | Bad Wolfsburg | 8 : 8 | Samuel UmT&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Jonny Ball Grace | 3 : 2 | Ball of Duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Department for Tekkers | 4 : 3 | That’s All Vokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 9 : 2 | The Danimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, June 3, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 8 : 5 | Jonny Ball Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Bad Wolfsburg | 9 : 4 | Department for Tekkers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 1 : 4 | TBC FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 2 : 3 | The Danimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, June 10, 2025
6:20 PM [Pitch 1] | Department for Tekkers | 6 : 9 | Samuel UmT&T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 5 : 3 | Jonny Ball Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 6 : 8 | Bad Wolfsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 3 : 1 | Ball of Duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, June 17, 2025
6:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Department for Tekkers | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Jonny Ball Grace | 0 : 0 | That’s All Vokes | |||||||||||
|
Tuesday, June 24, 2025
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 0 | Department for Tekkers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Jonny Ball Grace | |||||||||||
|
Tuesday, July 1, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | The Danimals | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Department for Tekkers | 0 : 0 | Jonny Ball Grace | |||||||||||
|
Tuesday, July 8, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 0 : 0 | Jonny Ball Grace | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 0 : 0 | Department for Tekkers | |||||||||||
|
Tuesday, July 15, 2025
6:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Jonny Ball Grace | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Department for Tekkers | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, July 22, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | Jonny Ball Grace | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Department for Tekkers | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, July 29, 2025
6:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Department for Tekkers | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | Jonny Ball Grace | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | The Danimals | 0 : 0 | Bad Wolfsburg | |||||||||||
|
Tuesday, August 5, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Department for Tekkers | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Jonny Ball Grace | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Ball of Duty | |||||||||||
|
Tuesday, August 12, 2025
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | Samuel UmT&T | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 0 | Department for Tekkers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Jonny Ball Grace | |||||||||||
|
Tuesday, August 19, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | The Danimals | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Department for Tekkers | 0 : 0 | Jonny Ball Grace | |||||||||||
|