Tuesday, April 19, 2022
Tuesday, April 26, 2022
6:30 PM [Pitch 1] | Crowe Clark Wanderers | 3 : 5 | Dynasty F.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | The Danimals | 5 : 1 | FC Bobyor London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | GWG FC | 7 : 0 | Things Can Only Get Blatter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | That’s All Vokes | 4 : 5 | KFCFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, May 3, 2022
6:30 PM [Pitch 1] | Dynasty F.C. | 1 : 8 | FC Bobyor London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Bad Wolfsburg | 2 : 4 | The Danimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | KFCFC | 6 : 0 | GWG FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | That’s All Vokes | 11 : 2 | Assortment of Gents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, May 10, 2022
6:30 PM [Pitch 1] | GWG FC | 3 : 4 | Dynasty F.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Assortment of Gents | 5 : 10 | The Danimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | That’s All Vokes | 2 : 4 | Crowe Clark Wanderers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Bad Wolfsburg | 3 : 4 | Things Can Only Get Blatter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, May 17, 2022
6:30 PM [Pitch 1] | Dynasty F.C. | 0 : 0 | Assortment of Gents | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | GWG FC | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | The Danimals | 0 : 0 | KFCFC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | FC Bobyor London | 0 : 0 | Things Can Only Get Blatter | |||||||||||
|
Tuesday, May 24, 2022
6:30 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Dynasty F.C. | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | FC Bobyor London | 0 : 0 | Crowe Clark Wanderers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Things Can Only Get Blatter | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | GWG FC | |||||||||||
|
Tuesday, May 31, 2022
6:30 PM [Pitch 1] | Dynasty F.C. | 0 : 0 | KFCFC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Assortment of Gents | 0 : 0 | Things Can Only Get Blatter | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | The Danimals | 0 : 0 | Crowe Clark Wanderers | |||||||||||
|
Tuesday, June 7, 2022
6:30 PM [Pitch 1] | Dynasty F.C. | 0 : 0 | Things Can Only Get Blatter | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | FC Bobyor London | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | KFCFC | 0 : 0 | Crowe Clark Wanderers | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Assortment of Gents | 0 : 0 | GWG FC | |||||||||||
|
Tuesday, June 14, 2022
6:30 PM [Pitch 1] | Dynasty F.C. | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Assortment of Gents | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Things Can Only Get Blatter | 0 : 0 | Crowe Clark Wanderers | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | KFCFC | 0 : 0 | FC Bobyor London | |||||||||||
|
Tuesday, June 21, 2022
6:30 PM [Pitch 1] | Crowe Clark Wanderers | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | KFCFC | 0 : 0 | Assortment of Gents | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | GWG FC | 0 : 0 | FC Bobyor London | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | That’s All Vokes | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, June 28, 2022
6:30 PM [Pitch 1] | Bad Wolfsburg | 0 : 0 | Dynasty F.C. | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Things Can Only Get Blatter | 0 : 0 | KFCFC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | FC Bobyor London | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | The Danimals | 0 : 0 | GWG FC | |||||||||||
|
Tuesday, July 5, 2022
6:30 PM [Pitch 1] | Crowe Clark Wanderers | 0 : 0 | Assortment of Gents | |||||||||||
|