Tuesday, February 11, 2025
Tuesday, February 18, 2025
6:20 PM [Pitch 1] | Bad Wolfsburg | 5 : 6 | Samuel UmT&T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Jonny Ball Grace | 7 : 1 | Ball of Duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Spice Goals | 0 : 4 | That’s All Vokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 1 : 4 | The Danimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, February 25, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 5 | Jonny Ball Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Bad Wolfsburg | 6 : 2 | Spice Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 5 | TBC FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 3 : 4 | The Danimals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, March 4, 2025
6:20 PM [Pitch 1] | Spice Goals | 4 : 14 | Samuel UmT&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 3 : 1 | Jonny Ball Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 6 : 4 | Bad Wolfsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 5 : 1 | Ball of Duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, March 11, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 6 : 4 | TBC FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Spice Goals | 3 : 16 | The Danimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Jonny Ball Grace | 2 : 5 | That’s All Vokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 13 : 0 | Ball of Duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, March 18, 2025
6:20 PM [Pitch 1] | The Danimals | 8 : 0 | Samuel UmT&T | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 1 : 2 | TBC FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 4 : 4 | Spice Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 6 : 2 | Jonny Ball Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, March 25, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 4 : 2 | That’s All Vokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 4 : 5 | Bad Wolfsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 4 : 3 | Ball of Duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Spice Goals | 5 : 11 | Jonny Ball Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, April 1, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 6 : 2 | Ball of Duty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 2 : 10 | Bad Wolfsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 8 : 1 | Jonny Ball Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 8 : 1 | Spice Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, April 8, 2025
6:20 PM [Pitch 1] | Bad Wolfsburg | 7 : 1 | Samuel UmT&T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Jonny Ball Grace | 8 : 1 | Ball of Duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Spice Goals | 2 : 4 | That’s All Vokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | TBC FC | 3 : 2 | The Danimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, April 15, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 14 : 2 | Jonny Ball Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Bad Wolfsburg | 7 : 1 | Spice Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 0 : 11 | TBC FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 3 : 5 | The Danimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, April 22, 2025
6:20 PM [Pitch 1] | Spice Goals | 1 : 7 | Samuel UmT&T | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 4 : 2 | Jonny Ball Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | The Danimals | 6 : 1 | Bad Wolfsburg | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 7 : 0 | Ball of Duty | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, April 29, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 6 : 2 | TBC FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Bad Wolfsburg | 4 : 2 | Ball of Duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Jonny Ball Grace | 2 : 2 | That’s All Vokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Spice Goals | 3 : 10 | The Danimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, May 6, 2025
6:20 PM [Pitch 1] | The Danimals | 5 : 2 | Samuel UmT&T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | That’s All Vokes | 0 : 1 | TBC FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Ball of Duty | 8 : 3 | Spice Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Bad Wolfsburg | 4 : 2 | Jonny Ball Grace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, May 13, 2025
6:20 PM [Pitch 1] | Samuel UmT&T | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | The Danimals | 0 : 0 | Ball of Duty | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | Bad Wolfsburg | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Spice Goals | 0 : 0 | Jonny Ball Grace | |||||||||||
|