Tuesday, January 17, 2023
Tuesday, January 24, 2023
6:20 PM [Pitch 1] | TBC FC | 7 : 7 | KFCFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Buesy Babes | 11 : 1 | Bishops Toe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Double Pogba and Koke | 1 : 7 | The Danimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 4 : 2 | Game of Stones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, January 31, 2023
6:20 PM [Pitch 1] | KFCFC | 13 : 4 | Bishops Toe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | The Danimals | 5 : 1 | That’s All Vokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Double Pogba and Koke | 2 : 3 | TBC FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Game of Stones | 1 : 1 | Buesy Babes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, February 7, 2023
6:20 PM [Pitch 1] | Buesy Babes | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | KFCFC | 0 : 0 | Game of Stones | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bishops Toe | 0 : 0 | Double Pogba and Koke | |||||||||||
|
Tuesday, February 14, 2023
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | Buesy Babes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 0 : 0 | Bishops Toe | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Double Pogba and Koke | 0 : 0 | Game of Stones | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | KFCFC | |||||||||||
|
Tuesday, February 21, 2023
6:20 PM [Pitch 1] | Double Pogba and Koke | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Game of Stones | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | KFCFC | 0 : 0 | Buesy Babes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bishops Toe | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, February 28, 2023
6:20 PM [Pitch 1] | Bishops Toe | 0 : 0 | Game of Stones | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Buesy Babes | 0 : 0 | Double Pogba and Koke | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | The Danimals | 0 : 0 | KFCFC | |||||||||||
|
Tuesday, March 7, 2023
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | Game of Stones | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | KFCFC | 0 : 0 | Double Pogba and Koke | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Bishops Toe | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Buesy Babes | 0 : 0 | TBC FC | |||||||||||
|
Tuesday, March 14, 2023
6:20 PM [Pitch 1] | TBC FC | 0 : 0 | KFCFC | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Buesy Babes | 0 : 0 | Bishops Toe | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Double Pogba and Koke | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | Game of Stones | |||||||||||
|
Tuesday, March 21, 2023
6:20 PM [Pitch 1] | KFCFC | 0 : 0 | Bishops Toe | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | The Danimals | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Double Pogba and Koke | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Game of Stones | 0 : 0 | Buesy Babes | |||||||||||
|
Tuesday, March 28, 2023
6:20 PM [Pitch 1] | Buesy Babes | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 0 : 0 | The Danimals | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | KFCFC | 0 : 0 | Game of Stones | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bishops Toe | 0 : 0 | Double Pogba and Koke | |||||||||||
|
Tuesday, April 4, 2023
6:20 PM [Pitch 1] | The Danimals | 0 : 0 | Buesy Babes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | TBC FC | 0 : 0 | Bishops Toe | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Double Pogba and Koke | 0 : 0 | Game of Stones | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | That’s All Vokes | 0 : 0 | KFCFC | |||||||||||
|
Tuesday, April 11, 2023
6:20 PM [Pitch 1] | Double Pogba and Koke | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Game of Stones | 0 : 0 | TBC FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | KFCFC | 0 : 0 | Buesy Babes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Bishops Toe | 0 : 0 | The Danimals | |||||||||||
|
Tuesday, April 18, 2023
6:20 PM [Pitch 1] | Bishops Toe | 0 : 0 | Game of Stones | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Buesy Babes | 0 : 0 | Double Pogba and Koke | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | TBC FC | 0 : 0 | That’s All Vokes | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | The Danimals | 0 : 0 | KFCFC | |||||||||||
|