Sunday, May 8, 2022
Sunday, May 15, 2022
10:00 AM [Club Des Sport] | Potted Plants | 3 : 1 | Holland United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Known FC | 0 : 14 | Queens Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Pig & Whistle | 8 : 0 | Manchester City Supporters Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sport] | North West All Stars | 1 : 1 | Pentonville Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, May 22, 2022
10:00 AM [Club Des Sport] | Pentonville Panthers | 2 : 1 | Manchester City Supporters Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Known FC | 0 : 11 | Pig & Whistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Queens Albion | 7 : 4 | Holland United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sport] | AFC Chiefs | 2 : 3 | Potted Plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, May 29, 2022
11:45 AM [Club Des Sport] | Holland United | 3 : 4 | Manchester City Supporters Club | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Pig & Whistle | 2 : 2 | Queens Albion | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Potted Plants | 1 : 1 | Pentonville Panthers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sport] | North West All Stars | 4 : 1 | AFC Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, June 12, 2022
12:00 PM [Club Des Sport] | AFC Chiefs | 8 : 0 | Known FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM [Club Des Sport] | Manchester City Supporters Club | 2 : 1 | Potted Plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM [Club Des Sport] | Pentonville Panthers | 1 : 6 | Pig & Whistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM [Club Des Sport] | Queens Albion | 4 : 5 | North West All Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, June 19, 2022
11:45 AM [Club Des Sport] | Holland United | 4 : 2 | AFC Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Manchester City Supporters Club | 0 : 8 | Queens Albion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Potted Plants | 3 : 6 | Known FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sport] | Pig & Whistle | 3 : 4 | North West All Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, June 26, 2022
11:45 AM [Club Des Sport] | Potted Plants | 0 : 7 | Pig & Whistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Pentonville Panthers | 2 : 0 | AFC Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Manchester City Supporters Club | 6 : 7 | Known FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sport] | Holland United | 2 : 11 | North West All Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, July 3, 2022
11:45 AM [Club Des Sport] | Queens Albion | 2 : 3 | Pentonville Panthers | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Known FC | 2 : 4 | Holland United | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | AFC Chiefs | 4 : 2 | Manchester City Supporters Club | |||||||||||||||||||||||||||||||||||||||||
|
Sunday, July 10, 2022
11:45 AM [Club Des Sport] | Potted Plants | 1 : 2 | Queens Albion | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Holland United | 0 : 3 | Pentonville Panthers | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Pig & Whistle | 3 : 1 | AFC Chiefs | |||||||||||||||||||||||||||||||
|
Sunday, July 17, 2022
5:00 PM [Club Des Sport] | North West All Stars | 6 : 1 | Potted Plants | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, July 24, 2022
5:00 PM [Club Des Sport] | North West All Stars | 13 : 1 | Known FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|