Sunday, May 8, 2022
Sunday, May 15, 2022
10:00 AM [Club Des Sport] | Potted Plants | 3 : 1 | Holland United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Known FC | 0 : 14 | Queens Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Pig And Whistle | 8 : 0 | Manchester City Supporters Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sport] | North West All Stars | 1 : 1 | Pentonville Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, May 22, 2022
10:00 AM [Club Des Sport] | Pentonville Panthers | 2 : 1 | Manchester City Supporters Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [Club Des Sport] | Known FC | 0 : 11 | Pig And Whistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [Club Des Sport] | Queens Albion | 7 : 4 | Holland United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM [Club Des Sport] | AFC Chiefs | 2 : 3 | Potted Plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, May 29, 2022
11:45 AM [Club Des Sport] | Holland United | 0 : 0 | Manchester City Supporters Club | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sport] | Pig And Whistle | 0 : 0 | Queens Albion | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sport] | Potted Plants | 0 : 0 | Pentonville Panthers | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sport] | North West All Stars | 0 : 0 | AFC Chiefs | |||||||||||
|
Sunday, June 12, 2022
11:45 AM [Club Des Sport] | AFC Chiefs | 0 : 0 | Known FC | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sport] | Manchester City Supporters Club | 0 : 0 | Potted Plants | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sport] | Pentonville Panthers | 0 : 0 | Pig And Whistle | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sport] | Queens Albion | 0 : 0 | North West All Stars | |||||||||||
|
Sunday, June 19, 2022
11:45 AM [Club Des Sport] | Holland United | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sport] | Manchester City Supporters Club | 0 : 0 | Queens Albion | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sport] | Potted Plants | 0 : 0 | Known FC | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sport] | Pig And Whistle | 0 : 0 | North West All Stars | |||||||||||
|
Sunday, June 26, 2022
11:45 AM [Club Des Sport] | Queens Albion | 0 : 0 | Pentonville Panthers | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sport] | Known FC | 0 : 0 | Holland United | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sport] | AFC Chiefs | 0 : 0 | Manchester City Supporters Club | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sport] | North West All Stars | 0 : 0 | Potted Plants | |||||||||||
|
Sunday, July 3, 2022
11:45 AM [Club Des Sport] | Potted Plants | 0 : 0 | Pig And Whistle | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sport] | Pentonville Panthers | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sport] | Manchester City Supporters Club | 0 : 0 | Known FC | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sport] | Holland United | 0 : 0 | North West All Stars | |||||||||||
|
Sunday, July 10, 2022
11:45 AM [Club Des Sport] | Potted Plants | 0 : 0 | Queens Albion | |||||||||||
|
||||||||||||||
1:30 PM [Club Des Sport] | Holland United | 0 : 0 | Pentonville Panthers | |||||||||||
|
||||||||||||||
3:15 PM [Club Des Sport] | Pig And Whistle | 0 : 0 | AFC Chiefs | |||||||||||
|
||||||||||||||
5:00 PM [Club Des Sport] | North West All Stars | 0 : 0 | Known FC | |||||||||||
|