Monday, May 9, 2022
Monday, May 16, 2022
6:30 PM [Pitch 1] | Showpad FC | 1 : 5 | Pangolinos FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Jimmy Floyd Bottlebank | 1 : 9 | Pension Corp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Real Beatis | 5 : 7 | Total Football FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Lallanas in Pyjamas | 1 : 2 | Sherwood Veterans FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, May 23, 2022
6:30 PM [Pitch 1] | Pension Corp | 6 : 4 | Lallanas in Pyjamas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Fakerrans FC | 7 : 5 | Jimmy Floyd Bottlebank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Pangolinos FC | 6 : 3 | Real Beatis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Sherwood Veterans FC | 6 : 1 | Showpad FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, May 30, 2022
6:30 PM [Pitch 1] | Showpad FC | 5 : 3 | Real Beatis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Fakerrans FC | 2 : 6 | Sherwood Veterans FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Lallanas in Pyjamas | 4 : 10 | Total Football FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Jimmy Floyd Bottlebank | 1 : 8 | Pangolinos FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, June 6, 2022
6:30 PM [Pitch 1] | Showpad FC | 3 : 6 | Fakerrans FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Lallanas in Pyjamas | 5 : 3 | Jimmy Floyd Bottlebank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Total Football FC | 0 : 3 | Sherwood Veterans FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Real Beatis | 2 : 5 | Pension Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, June 13, 2022
6:30 PM [Pitch 1] | Sherwood Veterans FC | 2 : 0 | Pangolinos FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Jimmy Floyd Bottlebank | 6 : 2 | Showpad FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Pension Corp | 1 : 2 | Total Football FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Fakerrans FC | 1 : 4 | Real Beatis | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, June 20, 2022
6:30 PM [Pitch 1] | Pangolinos FC | 2 : 4 | Pension Corp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Showpad FC | 3 : 3 | Lallanas in Pyjamas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Total Football FC | 7 : 3 | Fakerrans FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Real Beatis | 4 : 8 | Jimmy Floyd Bottlebank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, June 27, 2022
6:30 PM [Pitch 1] | Pension Corp | 2 : 5 | Sherwood Veterans FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Lallanas in Pyjamas | 2 : 2 | Real Beatis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Fakerrans FC | 3 : 3 | Pangolinos FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Jimmy Floyd Bottlebank | 2 : 8 | Total Football FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, July 4, 2022
6:30 PM [Pitch 1] | Pension Corp | 0 : 0 | Fakerrans FC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Pangolinos FC | 0 : 0 | Lallanas in Pyjamas | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Sherwood Veterans FC | 0 : 0 | Jimmy Floyd Bottlebank | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Total Football FC | 0 : 0 | Showpad FC | |||||||||||
|