Thursday, April 21, 2022
Thursday, April 28, 2022
6:30 PM [Pitch 1] | No Better Ideas | 0 : 5 | King's Arms FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Black Magic FC | 2 : 1 | Bermondsey Rovers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Sanlos F.C | 5 : 2 | Postbusters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | West Jam | 9 : 0 | Snails FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, May 5, 2022
6:30 PM [Pitch 1] | Bermondsey Rovers FC | 3 : 2 | Boomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | No Better Ideas | 4 : 3 | Sanlos F.C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Postbusters | 2 : 7 | West Jam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | NVA Pineapples | 5 : 4 | Snails FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, May 12, 2022
6:30 PM [Pitch 1] | West Jam | 4 : 4 | No Better Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Sanlos F.C | 1 : 8 | King's Arms FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Boomy | 1 : 8 | Black Magic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | NVA Pineapples | 9 : 1 | Postbusters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, May 19, 2022
6:30 PM [Pitch 1] | King's Arms FC | 11 : 3 | Boomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Sanlos F.C | 5 : 2 | West Jam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Black Magic FC | 5 : 0 | Snails FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Bermondsey Rovers FC | 2 : 10 | Postbusters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, May 26, 2022
6:30 PM [Pitch 1] | West Jam | 0 : 0 | King's Arms FC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Bermondsey Rovers FC | 0 : 0 | No Better Ideas | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Postbusters | 0 : 0 | Black Magic FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | NVA Pineapples | 0 : 0 | Sanlos F.C | |||||||||||
|
Thursday, June 9, 2022
6:30 PM [Pitch 1] | King's Arms FC | 0 : 0 | Postbusters | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | NVA Pineapples | 0 : 0 | Bermondsey Rovers FC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Snails FC | 0 : 0 | No Better Ideas | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Boomy | 0 : 0 | Sanlos F.C | |||||||||||
|
Thursday, June 16, 2022
6:30 PM [Pitch 1] | King's Arms FC | 0 : 0 | Black Magic FC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Boomy | 0 : 0 | NVA Pineapples | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Postbusters | 0 : 0 | No Better Ideas | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Snails FC | 0 : 0 | Bermondsey Rovers FC | |||||||||||
|
Thursday, June 23, 2022
6:30 PM [Pitch 1] | No Better Ideas | 0 : 0 | NVA Pineapples | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Snails FC | 0 : 0 | Boomy | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Sanlos F.C | 0 : 0 | Bermondsey Rovers FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | West Jam | 0 : 0 | Black Magic FC | |||||||||||
|
Thursday, June 30, 2022
6:30 PM [Pitch 1] | Black Magic FC | 0 : 0 | Sanlos F.C | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Postbusters | 0 : 0 | Snails FC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Bermondsey Rovers FC | 0 : 0 | West Jam | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | No Better Ideas | 0 : 0 | Boomy | |||||||||||
|
Thursday, July 7, 2022
6:30 PM [Pitch 1] | King's Arms FC | 0 : 0 | Snails FC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | West Jam | 0 : 0 | NVA Pineapples | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Boomy | 0 : 0 | Postbusters | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Black Magic FC | 0 : 0 | No Better Ideas | |||||||||||
|
Thursday, July 14, 2022
6:30 PM [Pitch 1] | NVA Pineapples | 0 : 0 | King's Arms FC | |||||||||||
|