Wednesday, April 13, 2022
Wednesday, April 20, 2022
6:30 PM [Pitch 1] | Mediatonic FC | 0 : 5 | Ball Can London | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Inter Row Z | 4 : 1 | Puyol Pants Down | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Ringers FC | 1 : 6 | PIF Reserves | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Lord of the Ringers | 7 : 0 | Swindle Town | ||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, April 27, 2022
6:30 PM [Pitch 1] | Ball Can London | 7 : 3 | Ringers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Puyol Pants Down | 4 : 3 | Lord of the Ringers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Ball Bashers FC | 7 : 2 | Mediatonic FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | PIF Reserves | 1 : 6 | Inter Row Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, May 4, 2022
6:30 PM [Pitch 1] | Inter Row Z | 9 : 5 | Ball Can London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Swindle Town | 2 : 13 | Puyol Pants Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Ringers FC | 0 : 3 | Ball Bashers FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Lord of the Ringers | 6 : 3 | PIF Reserves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, May 11, 2022
6:30 PM [Pitch 1] | Ball Can London | 5 : 4 | Swindle Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Mediatonic FC | 1 : 7 | Inter Row Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | PIF Reserves | 7 : 4 | Puyol Pants Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Ball Bashers FC | 8 : 7 | Lord of the Ringers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, May 18, 2022
6:30 PM [Pitch 1] | Lord of the Ringers | 0 : 0 | Ball Can London | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Swindle Town | 0 : 0 | PIF Reserves | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Inter Row Z | 0 : 0 | Ball Bashers FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Ringers FC | 0 : 0 | Mediatonic FC | |||||||||||
|
Wednesday, May 25, 2022
6:30 PM [Pitch 1] | Puyol Pants Down | 0 : 0 | Ball Can London | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Inter Row Z | 0 : 0 | Ringers FC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Lord of the Ringers | 0 : 0 | Mediatonic FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Swindle Town | 0 : 0 | Ball Bashers FC | |||||||||||
|
Wednesday, June 1, 2022
6:30 PM [Pitch 1] | Ball Can London | 0 : 0 | PIF Reserves | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Ringers FC | 0 : 0 | Lord of the Ringers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Ball Bashers FC | 0 : 0 | Puyol Pants Down | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Mediatonic FC | 0 : 0 | Swindle Town | |||||||||||
|
Wednesday, June 8, 2022
6:30 PM [Pitch 1] | Lord of the Ringers | 0 : 0 | Inter Row Z | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | PIF Reserves | 0 : 0 | Ball Bashers FC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Swindle Town | 0 : 0 | Ringers FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Puyol Pants Down | 0 : 0 | Mediatonic FC | |||||||||||
|