Wednesday, March 4, 2020
6:05 PM [1] | Loop | 1 : 8 | CLICKON | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05 PM [Pitch 1] | PAY 4midable | 3 : 1 | Modus | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [1] | Ibis World | 5 : 0 | BYOYF FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [1] | Atletico Rourke | 3 : 3 | Ringers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, March 11, 2020
6:05 PM [1] | Ibis World | 4 : 5 | PAY 4midable | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05 PM [1] | CLICKON | 6 : 1 | Modus | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [1] | Atletico Rourke | 1 : 0 | Loop | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [1] | BYOYF FC | 0 : 0 | Ringers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, April 15, 2020
6:05 PM [1] | Loop | 0 : 0 | PAY 4midable | ||||||
|
|||||||||
6:05 PM [1] | PAY Ibis World | 0 : 0 | PAY Atletico Rourke | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | Modus | ||||||
|
|||||||||
6:40 PM [1] | PAY Ringers FC | 0 : 0 | CLICKON | ||||||
|
Wednesday, April 22, 2020
6:05 PM [1] | PAY 4midable | 0 : 0 | PAY Ringers FC | ||||||
|
|||||||||
6:05 PM [1] | Loop | 0 : 0 | CLICKON | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | PAY Ibis World | ||||||
|
|||||||||
6:40 PM [1] | PAY Atletico Rourke | 0 : 0 | Modus | ||||||
|
Wednesday, April 29, 2020
6:05 PM [1] | PAY Ringers FC | 0 : 0 | Modus | ||||||
|
|||||||||
6:05 PM [1] | CLICKON | 0 : 0 | PAY Ibis World | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | PAY Atletico Rourke | ||||||
|
|||||||||
6:40 PM [1] | PAY 4midable | 0 : 0 | Loop | ||||||
|
Wednesday, May 6, 2020
6:05 PM [1] | PAY 4midable | 0 : 0 | Modus | ||||||
|
|||||||||
6:05 PM [1] | Loop | 0 : 0 | PAY Ibis World | ||||||
|
|||||||||
6:40 PM [1] | PAY Atletico Rourke | 0 : 0 | PAY Ringers FC | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | CLICKON | ||||||
|
Wednesday, May 13, 2020
6:05 PM [1] | PAY 4midable | 0 : 0 | PAY Atletico Rourke | ||||||
|
|||||||||
6:05 PM [1] | PAY Ringers FC | 0 : 0 | CLICKON | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | Loop | ||||||
|
|||||||||
6:40 PM [1] | PAY Ibis World | 0 : 0 | Modus | ||||||
|
Wednesday, May 20, 2020
6:05 PM [1] | Loop | 0 : 0 | PAY Atletico Rourke | ||||||
|
|||||||||
6:05 PM [1] | PAY Ibis World | 0 : 0 | PAY Ringers FC | ||||||
|
|||||||||
6:40 PM [1] | CLICKON | 0 : 0 | Modus | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | PAY 4midable | ||||||
|
Wednesday, May 27, 2020
6:05 PM [1] | PAY 4midable | 0 : 0 | CLICKON | ||||||
|
|||||||||
6:05 PM [1] | PAY Atletico Rourke | 0 : 0 | PAY Ibis World | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | Modus | ||||||
|
|||||||||
6:40 PM [1] | Loop | 0 : 0 | PAY Ringers FC | ||||||
|
Wednesday, June 3, 2020
6:05 PM [1] | PAY 4midable | 0 : 0 | PAY Ibis World | ||||||
|
|||||||||
6:05 PM [1] | Loop | 0 : 0 | Modus | ||||||
|
|||||||||
6:40 PM [1] | PAY Atletico Rourke | 0 : 0 | CLICKON | ||||||
|
|||||||||
6:40 PM [1] | PAY BYOYF FC | 0 : 0 | PAY Ringers FC | ||||||
|
Wednesday, June 10, 2020
6:05 PM [1] | PAY 4midable | 0 : 0 | PAY Ringers FC | ||||||
|
|||||||||
6:05 PM [1] | PAY Ibis World | 0 : 0 | CLICKON | ||||||
|
|||||||||
6:40 PM [1] | Loop | 0 : 0 | PAY BYOYF FC | ||||||
|
|||||||||
6:40 PM [1] | PAY Atletico Rourke | 0 : 0 | Modus | ||||||
|
Wednesday, June 17, 2020
6:05 PM [1] | PAY Ibis World | 0 : 0 | PAY Ringers FC | ||||||
|
|||||||||
6:05 PM [1] | PAY 4midable | 0 : 0 | CLICKON | ||||||
|
|||||||||
6:40 PM [1] | PAY Atletico Rourke | 0 : 0 | PAY BYOYF FC | ||||||
|
|||||||||
6:40 PM [1] | Loop | 0 : 0 | Modus | ||||||
|
Wednesday, June 24, 2020
6:05 PM [1] | PAY Ibis World | 0 : 0 | Loop | ||||||
|
|||||||||
6:05 PM [1] | PAY Atletico Rourke | 0 : 0 | PAY 4midable | ||||||
|
|||||||||
6:40 PM [1] | CLICKON | 0 : 0 | PAY BYOYF FC | ||||||
|
|||||||||
6:40 PM [1] | PAY Ringers FC | 0 : 0 | Modus | ||||||
|
Wednesday, July 1, 2020
6:05 PM [1] | PAY Ibis World | 0 : 0 | Modus | ||||||
|
|||||||||
6:05 PM [1] | Loop | 0 : 0 | PAY Ringers FC | ||||||
|
|||||||||
6:40 PM [1] | PAY Atletico Rourke | 0 : 0 | CLICKON | ||||||
|
|||||||||
6:40 PM [1] | PAY 4midable | 0 : 0 | PAY BYOYF FC | ||||||
|