Thursday, August 8, 2024
Thursday, August 15, 2024
6:00 PM [Pitch 1] | Limited Ability FC | 3 : 13 | Idealcombi FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Hornets | 7 : 3 | The Yes Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Barman's Choice | 2 : 6 | Cruz Del Sur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Lokomotiv Preqin | 2 : 5 | Gladstone Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, August 22, 2024
6:00 PM [Pitch 1] | Idealcombi FC | 8 : 4 | Hornets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Gladstone Rovers | 9 : 2 | Limited Ability FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Lokomotiv Preqin | 4 : 4 | Barman's Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Cruz Del Sur | 5 : 8 | The Yes Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, August 29, 2024
6:00 PM [Pitch 1] | The Yes Men | 3 : 5 | Lokomotiv Preqin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Cruz Del Sur | 4 : 4 | Idealcombi FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Hornets | 7 : 6 | Limited Ability FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Barman's Choice | 2 : 1 | Gladstone Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, September 5, 2024
6:00 PM [Pitch 1] | Barman's Choice | 3 : 9 | The Yes Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Lokomotiv Preqin | 2 : 8 | Idealcombi FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Gladstone Rovers | 2 : 2 | Hornets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Limited Ability FC | 9 : 4 | Cruz Del Sur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, September 12, 2024
6:00 PM [Pitch 1] | The Yes Men | 4 : 11 | Gladstone Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Lokomotiv Preqin | 0 : 5 | Limited Ability FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Cruz Del Sur | 0 : 5 | Hornets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Hornets | 10 : 2 | Limited Ability FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Idealcombi FC | 7 : 2 | Barman's Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, September 19, 2024
6:00 PM [Pitch 1] | The Yes Men | 0 : 5 | Idealcombi FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Gladstone Rovers | 5 : 4 | Cruz Del Sur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Hornets | 5 : 0 | Lokomotiv Preqin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Barman's Choice | 2 : 5 | Limited Ability FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, September 26, 2024
6:00 PM [Pitch 1] | Gladstone Rovers | 9 : 1 | Idealcombi FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Hornets | 9 : 2 | Barman's Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Cruz Del Sur | 11 : 2 | Lokomotiv Preqin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | The Yes Men | 9 : 4 | Limited Ability FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, October 3, 2024
6:00 PM [Pitch 1] | Limited Ability FC | 5 : 8 | Idealcombi FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Hornets | 6 : 2 | The Yes Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Barman's Choice | 1 : 8 | Cruz Del Sur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Lokomotiv Preqin | 4 : 4 | Gladstone Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, October 10, 2024
6:00 PM [Pitch 1] | Idealcombi FC | 7 : 7 | Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Gladstone Rovers | 5 : 4 | Limited Ability FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM [Pitch 1] | Lokomotiv Preqin | 2 : 4 | Barman's Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20 PM [Pitch 1] | Cruz Del Sur | 7 : 6 | The Yes Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, October 17, 2024
6:00 PM [Pitch 1] | The Yes Men | 0 : 0 | Lokomotiv Preqin | |||||||||||
|
||||||||||||||
6:40 PM [Vauxhall SE11 6PX] | Cruz Del Sur | 0 : 0 | Idealcombi FC | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Barman's Choice | 0 : 0 | Gladstone Rovers | |||||||||||
|
Thursday, October 24, 2024
6:00 PM [Pitch 1] | Barman's Choice | 0 : 0 | The Yes Men | |||||||||||
|
||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Lokomotiv Preqin | 0 : 0 | Idealcombi FC | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Gladstone Rovers | 0 : 0 | Hornets | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Limited Ability FC | 0 : 0 | Cruz Del Sur | |||||||||||
|
Thursday, October 31, 2024
6:00 PM [Pitch 1] | The Yes Men | 0 : 0 | Gladstone Rovers | |||||||||||
|
||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Lokomotiv Preqin | 0 : 0 | Limited Ability FC | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Cruz Del Sur | 0 : 0 | Hornets | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Idealcombi FC | 0 : 0 | Barman's Choice | |||||||||||
|
Thursday, November 7, 2024
6:00 PM [Pitch 1] | The Yes Men | 0 : 0 | Idealcombi FC | |||||||||||
|
||||||||||||||
6:20 PM [Vauxhall SE11 6PX] | Gladstone Rovers | 0 : 0 | Cruz Del Sur | |||||||||||
|
||||||||||||||
6:40 PM [Pitch 1] | Hornets | 0 : 0 | Lokomotiv Preqin | |||||||||||
|
||||||||||||||
7:20 PM [Pitch 1] | Barman's Choice | 0 : 0 | Limited Ability FC | |||||||||||
|