Wednesday, May 18, 2022
Wednesday, May 25, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | OMFC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | Red Star | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Sporting Davo | 0 : 0 | Maverick FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Fielding of Dreams | 0 : 0 | FC Eggs Men | |||||||||||
|
Wednesday, June 1, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | Mediocre FC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Sporting Davo | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | FC Eggs Men | 0 : 0 | Maverick FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Fielding of Dreams | 0 : 0 | Red Star | |||||||||||
|
Wednesday, June 8, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | OMFC | 0 : 0 | Red Star | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Fielding of Dreams | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | FC Eggs Men | 0 : 0 | Mediocre FC | |||||||||||
|
Wednesday, June 15, 2022
6:30 PM [Pitch 1] | Maverick FC | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | OMFC | 0 : 0 | Fielding of Dreams | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Red Star | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Mediocre FC | 0 : 0 | Diepsloot Doishers | |||||||||||
|
Wednesday, June 22, 2022
6:30 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Mediocre FC | 0 : 0 | Fielding of Dreams | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Red Star | 0 : 0 | FC Eggs Men | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Maverick FC | 0 : 0 | OMFC | |||||||||||
|
Wednesday, June 29, 2022
6:30 PM [Pitch 1] | FC Eggs Men | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Maverick FC | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Red Star | 0 : 0 | Mediocre FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | OMFC | 0 : 0 | Sporting Davo | |||||||||||
|
Wednesday, July 6, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | Fielding of Dreams | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Mediocre FC | 0 : 0 | Maverick FC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Sporting Davo | 0 : 0 | FC Eggs Men | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | OMFC | |||||||||||
|
Wednesday, July 13, 2022
6:30 PM [Pitch 1] | Red Star | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Mediocre FC | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | OMFC | 0 : 0 | FC Eggs Men | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Maverick FC | 0 : 0 | Fielding of Dreams | |||||||||||
|
Wednesday, July 20, 2022
6:30 PM [Pitch 1] | Fielding of Dreams | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | FC Eggs Men | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | OMFC | 0 : 0 | Mediocre FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Maverick FC | 0 : 0 | Red Star | |||||||||||
|
Wednesday, July 27, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | OMFC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | Red Star | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Sporting Davo | 0 : 0 | Maverick FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Fielding of Dreams | 0 : 0 | FC Eggs Men | |||||||||||
|
Wednesday, August 3, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | Mediocre FC | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Sporting Davo | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | FC Eggs Men | 0 : 0 | Maverick FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Fielding of Dreams | 0 : 0 | Red Star | |||||||||||
|
Wednesday, August 10, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | OMFC | 0 : 0 | Red Star | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Fielding of Dreams | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | FC Eggs Men | 0 : 0 | Mediocre FC | |||||||||||
|
Wednesday, August 17, 2022
6:30 PM [Pitch 1] | Maverick FC | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | OMFC | 0 : 0 | Fielding of Dreams | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Red Star | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Mediocre FC | 0 : 0 | Diepsloot Doishers | |||||||||||
|
Wednesday, August 24, 2022
6:30 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Mediocre FC | 0 : 0 | Fielding of Dreams | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Red Star | 0 : 0 | FC Eggs Men | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Maverick FC | 0 : 0 | OMFC | |||||||||||
|
Wednesday, August 31, 2022
6:30 PM [Pitch 1] | FC Eggs Men | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Maverick FC | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Red Star | 0 : 0 | Mediocre FC | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | OMFC | 0 : 0 | Sporting Davo | |||||||||||
|
Wednesday, September 7, 2022
6:30 PM [Pitch 1] | SNS | 0 : 0 | Fielding of Dreams | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Mediocre FC | 0 : 0 | Maverick FC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Sporting Davo | 0 : 0 | FC Eggs Men | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | OMFC | |||||||||||
|
Wednesday, September 14, 2022
6:30 PM [Pitch 1] | Red Star | 0 : 0 | SNS | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Mediocre FC | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | OMFC | 0 : 0 | FC Eggs Men | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Maverick FC | 0 : 0 | Fielding of Dreams | |||||||||||
|