Wednesday, May 21, 2025
Wednesday, May 28, 2025
6:20 PM [Pitch 1] | CFGI F.C. | 1 : 4 | Sporting Davo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Troutmen Albion | 8 : 7 | He’s Not Finnish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Tanks FC | 2 : 0 | Diepsloot Doishers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Red Star | 7 : 7 | Computer Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, June 4, 2025
6:20 PM [Pitch 1] | Sporting Davo | 16 : 5 | Troutmen Albion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | CFGI F.C. | 2 : 19 | Tanks FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | He’s Not Finnish | 2 : 8 | Red Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Diepsloot Doishers | 3 : 4 | Computer Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, June 11, 2025
6:20 PM [Pitch 1] | Tanks FC | 2 : 6 | Sporting Davo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Red Star | 8 : 2 | Troutmen Albion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Computer Boys | 9 : 4 | CFGI F.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Diepsloot Doishers | 9 : 3 | He’s Not Finnish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, June 18, 2025
6:20 PM [Pitch 1] | Sporting Davo | 5 : 10 | Red Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Tanks FC | 7 : 5 | Computer Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Troutmen Albion | 8 : 9 | Diepsloot Doishers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | CFGI F.C. | 4 : 6 | He’s Not Finnish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, June 25, 2025
6:20 PM [Pitch 1] | Computer Boys | 4 : 9 | Sporting Davo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Diepsloot Doishers | 6 : 13 | Red Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | He’s Not Finnish | 1 : 4 | Tanks FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | CFGI F.C. | 6 : 3 | Troutmen Albion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, July 2, 2025
6:20 PM [Pitch 1] | Sporting Davo | 5 : 2 | Diepsloot Doishers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Computer Boys | 8 : 3 | He’s Not Finnish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Red Star | 11 : 4 | CFGI F.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Tanks FC | 12 : 3 | Troutmen Albion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, July 9, 2025
6:20 PM [Pitch 1] | Sporting Davo | 7 : 2 | He’s Not Finnish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Diepsloot Doishers | 4 : 0 | CFGI F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Computer Boys | 7 : 5 | Troutmen Albion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Red Star | 5 : 2 | Tanks FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, July 16, 2025
6:20 PM [Pitch 1] | CFGI F.C. | 3 : 22 | Sporting Davo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Troutmen Albion | 7 : 4 | He’s Not Finnish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Tanks FC | 5 : 5 | Diepsloot Doishers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Red Star | 2 : 3 | Computer Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, July 23, 2025
6:20 PM [Pitch 1] | Sporting Davo | 0 : 0 | Troutmen Albion | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | CFGI F.C. | 0 : 0 | Tanks FC | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | He’s Not Finnish | 0 : 0 | Red Star | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | Computer Boys | |||||||||||
|
Wednesday, July 30, 2025
6:20 PM [Pitch 1] | Tanks FC | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Red Star | 0 : 0 | Troutmen Albion | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Computer Boys | 0 : 0 | CFGI F.C. | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | He’s Not Finnish | |||||||||||
|
Wednesday, August 6, 2025
6:20 PM [Pitch 1] | Sporting Davo | 0 : 0 | Red Star | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Tanks FC | 0 : 0 | Computer Boys | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Troutmen Albion | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | CFGI F.C. | 0 : 0 | He’s Not Finnish | |||||||||||
|
Wednesday, August 13, 2025
6:20 PM [Pitch 1] | Diepsloot Doishers | 0 : 0 | Red Star | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Computer Boys | 0 : 0 | Sporting Davo | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | He’s Not Finnish | 0 : 0 | Tanks FC | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | CFGI F.C. | 0 : 0 | Troutmen Albion | |||||||||||
|
Wednesday, August 20, 2025
6:20 PM [Pitch 1] | Sporting Davo | 0 : 0 | Diepsloot Doishers | |||||||||||
|
||||||||||||||
7:00 PM [Pitch 1] | Computer Boys | 0 : 0 | He’s Not Finnish | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Red Star | 0 : 0 | CFGI F.C. | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Tanks FC | 0 : 0 | Troutmen Albion | |||||||||||
|