Tuesday, October 6, 2020
Tuesday, October 13, 2020
7:00 PM [Pitch 1] | Atletico 47 | 2 : 1 | Marsh & Parsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Not in your mums forest F.C | 0 : 2 | RiverCafe FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | EQ United | 9 : 2 | West London Wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 2] | All Blazers | 0 : 3 | Ocean 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, October 20, 2020
7:00 PM [Pitch 1] | EQ United | 0 : 1 | Marsh & Parsons | |||||||||||||||||||||
|
||||||||||||||||||||||||
7:40 PM [Pitch 1] | Wormwood Subs | 1 : 2 | RiverCafe FC | |||||||||||||||||||||
|
||||||||||||||||||||||||
8:20 PM [Pitch 1] | Not in your mums forest F.C | 1 : 0 | All Blazers | |||||||||||||||||||||
|
||||||||||||||||||||||||
8:20 PM [Pitch 2] | Atletico 47 | 0 : 0 | Ocean 7 | |||||||||||||||||||||
|
Tuesday, October 27, 2020
7:00 PM [Pitch 1] | Atletico 47 | 0 : 2 | Not in your mums forest F.C | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | RiverCafe FC | 0 : 0 | Marsh & Parsons | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | All Blazers | 3 : 4 | West London Wanderers | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 2] | Ocean 7 | 4 : 1 | Wormwood Subs | |||||||||||||||||||||||||||||||||||||||||
|
Tuesday, November 3, 2020
7:00 PM [Pitch 1] | Not in your mums forest F.C | 0 : 0 | Marsh & Parsons | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Wormwood Subs | 2 : 1 | West London Wanderers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | EQ United | 1 : 4 | Ocean 7 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 2] | RiverCafe FC | 4 : 4 | All Blazers | ||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, December 8, 2020
7:00 PM [Pitch 1] | RiverCafe FC | 0 : 0 | EQ United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | West London Wanderers | 1 : 0 | Atletico 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Not in your mums forest F.C | 3 : 1 | Ocean 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 2] | Wormwood Subs | 8 : 3 | Marsh & Parsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, December 15, 2020
7:00 PM [Pitch 2] | All Blazers | 0 : 6 | Wormwood Subs | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Not in your mums forest F.C | 3 : 0 | West London Wanderers | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Marsh & Parsons | 1 : 4 | Ocean 7 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 2] | EQ United | 0 : 5 | All Blazers | ||||||||||||||||||||||||||||||||||||
|
Tuesday, March 30, 2021
7:00 PM [Pitch 1] | PAY Marsh & Parsons | 0 : 0 | PAY West London Wanderers | ||||||
|
|||||||||
7:40 PM [Pitch 1] | PAY EQ United | 0 : 0 | Wormwood Subs | ||||||
|
|||||||||
8:20 PM [Pitch 1] | Ocean 7 | 0 : 0 | PAY RiverCafe FC | ||||||
|
|||||||||
8:20 PM [Pitch 2] | PAY Atletico 47 | 0 : 0 | PAY All Blazers | ||||||
|
Tuesday, April 6, 2021
7:00 PM [Pitch 1] | PAY RiverCafe FC | 0 : 0 | PAY West London Wanderers | ||||||
|
|||||||||
7:40 PM [Pitch 1] | PAY Not in your mums forest F.C | 0 : 0 | Wormwood Subs | ||||||
|
|||||||||
8:20 PM [Pitch 1] | PAY Atletico 47 | 0 : 0 | PAY EQ United | ||||||
|
|||||||||
8:20 PM [Pitch 2] | PAY All Blazers | 0 : 0 | PAY Marsh & Parsons | ||||||
|