Thursday, March 31, 2022
Thursday, April 7, 2022
7:00 PM [Pitch 1] | Sub Standard Liege | 8 : 4 | CTTTMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Gladstone Rovers | 0 : 4 | De La Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 1] | Wang | 6 : 1 | Balacticos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Shotoku Six | 2 : 4 | Soco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, April 14, 2022
7:00 PM [Pitch 1] | Hays Hawks | 6 : 1 | Gladstone Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Soco | 8 : 3 | Sub Standard Liege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 1] | Balacticos | 1 : 3 | Shotoku Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | De La Goal | 8 : 1 | Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, April 21, 2022
7:00 PM [Pitch 1] | CTTTMS | 3 : 9 | Soco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Wang | 0 : 5 | Hays Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 1] | Shotoku Six | 2 : 4 | De La Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | Sub Standard Liege | 7 : 1 | Balacticos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, April 28, 2022
7:00 PM [Pitch 1] | Wang | 5 : 0 | Gladstone Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Shotoku Six | 3 : 6 | Hays Hawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 1] | Sub Standard Liege | 7 : 8 | De La Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | CTTTMS | 3 : 5 | Balacticos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, May 5, 2022
7:00 PM [Pitch 1] | Balacticos | 2 : 6 | Soco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Gladstone Rovers | 3 : 0 | Shotoku Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM [Pitch 1] | Hays Hawks | 0 : 3 | Sub Standard Liege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 PM [Pitch 1] | De La Goal | 7 : 2 | CTTTMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, May 12, 2022
7:00 PM [Pitch 2] | Sub Standard Liege | 7 : 1 | Gladstone Rovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM [Pitch 1] | Shotoku Six | 5 : 0 | Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 1] | Soco | 3 : 4 | De La Goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40 PM [Pitch 2] | CTTTMS | 2 : 9 | Hays Hawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, May 26, 2022
7:00 PM [Pitch 1] | Sub Standard Liege | 0 : 0 | Shotoku Six | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Balacticos | 0 : 0 | Hays Hawks | |||||||||||
|
||||||||||||||
8:00 PM [Pitch 1] | Soco | 0 : 0 | Gladstone Rovers | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | CTTTMS | 0 : 0 | Wang | |||||||||||
|
Thursday, June 2, 2022
7:00 PM [Pitch 1] | De La Goal | 0 : 0 | Balacticos | |||||||||||
|
||||||||||||||
7:40 PM [Pitch 1] | Wang | 0 : 0 | Sub Standard Liege | |||||||||||
|
||||||||||||||
8:00 PM [Pitch 1] | Gladstone Rovers | 0 : 0 | CTTTMS | |||||||||||
|
||||||||||||||
8:20 PM [Pitch 1] | Hays Hawks | 0 : 0 | Soco | |||||||||||
|