Fixtures and Results also avaliable on our mobile app!

POSPLAYERCLUBYellowRed
1 Bertie Camden Villa 2 0
2 Mousa Bharat FC 2 0
3 Tom Regents Park Rangers 2 0
4 Abbie FC Samba 1 0
5 Andre The Nutmegs 1 0
6 C FC Samba 1 0
7 Charlie Regents Park Rangers 1 0
8 Chuck AFC Chiefs 1 0
9 Didi Marys men 1 0
10 Diego Camden Villa 1 0
11 Ethan Flag Panthers 1 0
12 Euan The Potted Plants 1 0
13 Fred Flag Panthers 1 0
14 Greg The Potted Plants 1 0
15 Harry Glenshaw Athletic 1 0
16 Hui South Thames FC 1 0
17 Jago The Nutmegs 1 0
18 Jm Marys men 1 0
19 John South Thames FC 1 0
20 Jonny Bharat FC 1 0
21 Jordon The Potted Plants 1 0
22 Lock Regents Park Rangers 1 0
23 Mark Flag Panthers 1 0
24 Martin Marys men 1 0
25 Matt AFC Halifax 1 0
26 Matt Marys men 1 0
27 Matt The Nutmegs 1 0
28 Micah Glenshaw Athletic 1 0
29 Mo FC Samba 1 0
30 Mohamed Bharat FC 1 0
31 Morgan AFC Chiefs 1 0
32 Peter Regents Park Rangers 1 0
33 Rudy Marys men 1 0
34 Seb Camden Villa 1 0
35 Tom Camden Villa 1 0
36 Dylan The Potted Plants 0 1
Manage your league
on the go
Download the Play Five a Side Mobile app