Wednesday, April 27, 2022
Wednesday, May 4, 2022
6:30 PM [Pitch 1] | Moncelona FC | 0 : 11 | MGA Dons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | Lawless North End | 8 : 4 | Delph and Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Barely Athletic | 4 : 3 | CMPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | New Material Dave | 11 : 2 | Brent Phoenix Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, May 11, 2022
6:30 PM [Pitch 1] | Delph and Safety | 8 : 5 | Brent Phoenix Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM [Pitch 1] | New Material Dave | 8 : 1 | Moncelona FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50 PM [Pitch 1] | Sur Lie Winers | 4 : 5 | CMPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM [Pitch 1] | Lawless North End | 4 : 3 | MGA Dons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, May 18, 2022
6:30 PM [Pitch 1] | Brent Phoenix Dragons | 0 : 0 | Sur Lie Winers | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | MGA Dons | 0 : 0 | New Material Dave | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | CMPU | 0 : 0 | Lawless North End | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Moncelona FC | 0 : 0 | Barely Athletic | |||||||||||
|
Wednesday, May 25, 2022
6:30 PM [Pitch 1] | Moncelona FC | 0 : 0 | Delph and Safety | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | New Material Dave | 0 : 0 | Lawless North End | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | MGA Dons | 0 : 0 | Brent Phoenix Dragons | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Barely Athletic | 0 : 0 | Sur Lie Winers | |||||||||||
|
Wednesday, June 1, 2022
6:30 PM [Pitch 1] | Delph and Safety | 0 : 0 | MGA Dons | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Lawless North End | 0 : 0 | Barely Athletic | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Brent Phoenix Dragons | 0 : 0 | CMPU | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Sur Lie Winers | 0 : 0 | Moncelona FC | |||||||||||
|
Wednesday, June 8, 2022
6:30 PM [Pitch 1] | CMPU | 0 : 0 | Delph and Safety | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | Barely Athletic | 0 : 0 | New Material Dave | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Moncelona FC | 0 : 0 | Lawless North End | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | MGA Dons | 0 : 0 | Sur Lie Winers | |||||||||||
|
Wednesday, June 15, 2022
6:30 PM [Pitch 1] | Delph and Safety | 0 : 0 | New Material Dave | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | CMPU | 0 : 0 | Moncelona FC | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Sur Lie Winers | 0 : 0 | Lawless North End | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | Brent Phoenix Dragons | 0 : 0 | Barely Athletic | |||||||||||
|
Wednesday, June 22, 2022
6:30 PM [Pitch 1] | Barely Athletic | 0 : 0 | Delph and Safety | |||||||||||
|
||||||||||||||
7:10 PM [Pitch 1] | New Material Dave | 0 : 0 | Sur Lie Winers | |||||||||||
|
||||||||||||||
7:50 PM [Pitch 1] | Moncelona FC | 0 : 0 | Brent Phoenix Dragons | |||||||||||
|
||||||||||||||
8:30 PM [Pitch 1] | MGA Dons | 0 : 0 | CMPU | |||||||||||
|